Ford F-150 Towing Capacity by Year (2017–2026)
The 2026 Ford F-150 tows up to 13,500 lb. Pick a year for every engine, cab and axle ratio.
Ratings on this page last changed .
Shop Class V hitches for the F-150 →Sponsored link
13,500lb trailer
3.5L GTDI V6, SuperCrew, 157.2" WB, 4WD, 3.55 axle, max tow package
- GCWR
- 19,400
- Hitch
- Class V
- Years
- 8
Maximum towing capacity by model year
| Year | Max trailer (lb) | Configuration that achieves it |
|---|---|---|
| 2026 | 13,5002026 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 3.5L GTDI V6, SuperCrew, 157.2" WB, 4WD, 3.55 axle, max tow package |
| 2025 | 13,5002025 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 3.5L GTDI V6, SuperCrew, 157.2" WB, 4WD, 3.55 axle, max tow package |
| 2024 | 13,5002024 Ford RV & Trailer Towing Guide, p. 19 · 17 Sep 2026 | 3.5L GTDI V6, SuperCrew, 157.2" WB, 4WD, 3.55 axle, max tow package |
| 2023 | 14,0002023 Ford RV & Trailer Towing Guide, p. 23 · 17 Sep 2026 | 3.5L GTDI V6, SuperCab, 164.1" WB, 2WD, 3.55 axle, max tow package |
| 2022 | 14,0002022 Ford RV & Trailer Towing Guide, p. 22 · 17 Sep 2026 | 3.5L GTDI V6, SuperCab, 164.1" WB, 2WD, 3.55 axle, max tow package |
| 2021 | 14,0002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 3.5L GTDI V6, SuperCrew, 2WD, 3.55 axle |
| 2020 | 13,2002020 Ford RV & Trailer Towing Guide, p. 19 · 17 Sep 2026 | 3.5L GTDI V6, SuperCrew, 157" WB, 2WD, 3.55 axle, max tow package |
| 2019 | 13,2002019 Ford RV & Trailer Towing Guide, p. 19 · 17 Sep 2026 | 3.5L GTDI V6, SuperCrew, 157" WB, 2WD, 3.55 axle, max tow package |
No manufacturer ratings published on this site yet for 2017, 2018.
All 68 2026 configurations · or open the 2026 page
| Trim | Engine | Cab / body | Bed | Drive | Axle | Tow pkg | Max trailer (lb) | GCWR (lb) | Hitch |
|---|---|---|---|---|---|---|---|---|---|
| — | 3.5L GTDI V6 | SuperCrew | 157.2" WB | 4WD | 3.55 | Max tow package | 13,5002026 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 19,400 | Class V |
| — | 3.5L GTDI V6 | SuperCrew | 145.4" WB | 2WD | 3.55 | Max tow package | 13,3002026 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 19,300 | Class V |
| — | 3.5L GTDI V6 | SuperCrew | 145.4" WB | 4WD | 3.55 | Max tow package | 13,1002026 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 19,400 | Class V |
| — | 5.0L 4-Valve V8 | SuperCrew | 145.4" WB | 2WD | 3.73 | Max tow package | 12,8002026 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026✓ 2 sources | 18,100 | Class V |
| — | 5.0L 4-Valve V8 | SuperCrew | 145.4" WB | 4WD | 3.73 | Max tow package | 12,8002026 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026✓ 2 sources | 18,400 | Class V |
| — | 5.0L 4-Valve V8 | SuperCab | 145.4" WB | 2WD | 3.73 | Max tow package | 12,7002026 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026✓ 2 sources | 17,900 | Class V |
| — | 5.0L 4-Valve V8 | SuperCrew | 157.2" WB | 4WD | 3.73 | Max tow package | 12,7002026 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026✓ 2 sources | 18,400 | Class V |
| — | 5.0L 4-Valve V8 | SuperCab | 145.4" WB | 4WD | 3.73 | Max tow package | 12,3002026 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026✓ 2 sources | 17,700 | Class V |
| — | 3.5L Hybrid V6 | SuperCrew | 145.4" WB | 4WD | 3.55 | — | 11,6002026 Ford F-150 RV & Trailer Towing Guide (Canada), p. 4 · 17 Sep 2026 | 18,400 | Class V |
| — | 3.5L Hybrid V6 | SuperCrew | 157.2" WB | 4WD | 3.55 | — | 11,6002026 Ford F-150 RV & Trailer Towing Guide (Canada), p. 4 · 17 Sep 2026 | 18,400 | Class V |
| — | 3.5L GTDI V6 | Regular Cab | 141.5" WB | 4WD | 3.31 | — | 11,0002026 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 16,500 | Class V |
| — | 3.5L GTDI V6 | Regular Cab | 141.5" WB | 4WD | 3.55 | — | 11,0002026 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 16,500 | Class V |
| — | 3.5L GTDI V6 | Regular Cab | 141.5" WB | 2WD | 3.31 | — | 10,9002026 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 16,200 | Class V |
| — | 3.5L GTDI V6 | SuperCab | 145.4" WB | 2WD | 3.31 | — | 10,9002026 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 16,300 | Class V |
| — | 3.5L GTDI V6 | SuperCrew | 157.2" WB | 4WD | 3.31 | — | 10,9002026 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 16,800 | Class V |
| — | 3.5L GTDI V6 | Regular Cab | 141.5" WB | 2WD | 3.55 | — | 10,9002026 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 16,200 | Class V |
| — | 3.5L GTDI V6 | SuperCab | 145.4" WB | 2WD | 3.55 | — | 10,9002026 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 16,300 | Class V |
| — | 3.5L GTDI V6 | SuperCrew | 157.2" WB | 4WD | 3.55 | — | 10,9002026 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 16,800 | Class V |
| — | 3.5L Hybrid V6 | SuperCrew | 145.4" WB | 4WD | 3.55 | — | 10,8002026 Ford F-150 RV & Trailer Towing Guide (Canada), p. 4 · 17 Sep 2026 | 17,100 | Class V |
| — | 3.5L Hybrid V6 | SuperCrew | 157.2" WB | 4WD | 3.55 | — | 10,8002026 Ford F-150 RV & Trailer Towing Guide (Canada), p. 4 · 17 Sep 2026 | 17,100 | Class V |
| — | 3.5L GTDI V6 | SuperCab | 145.4" WB | 4WD | 3.31 | — | 10,7002026 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 16,600 | Class V |
| — | 3.5L GTDI V6 | SuperCab | 145.4" WB | 4WD | 3.55 | — | 10,7002026 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 16,600 | Class V |
| — | 3.5L GTDI V6 | SuperCab | 145.4" WB | 4WD | 3.55 | — | 10,7002026 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 17,700 | Class V |
| — | 3.5L GTDI V6 | SuperCrew | 145.4" WB | 2WD | 3.31 | — | 10,6002026 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 16,500 | Class V |
| — | 3.5L GTDI V6 | SuperCrew | 145.4" WB | 2WD | 3.55 | — | 10,6002026 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 16,500 | Class V |
| Tremor Trim Series. | 3.5L GTDI V6 | SuperCrew | 145.4" WB | 4WD | 3.73 | — | 10,6002026 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026 | 17,100 | Class V |
| Tremor | 3.5L GTDI V6 | SuperCrew | 145.4" WB | 4WD | 3.73 | — | 10,6002026 Ford F-150 RV & Trailer Towing Guide (Canada), p. 3 · 17 Sep 2026 | 17,100 | Class V |
| — | 3.5L GTDI V6 | SuperCrew | 145.4" WB | 4WD | 3.31 | — | 10,5002026 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 16,800 | Class V |
| — | 3.5L GTDI V6 | SuperCrew | 145.4" WB | 4WD | 3.55 | — | 10,5002026 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 16,800 | Class V |
| — | 5.0L 4-Valve V8 | SuperCab | 145.4" WB | 4WD | 3.73 | — | 10,5002026 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026✓ 2 sources | 15,900 | Class V |
| — | 5.0L 4-Valve V8 | SuperCab | 145.4" WB | 2WD | 3.73 | — | 10,4002026 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026✓ 2 sources | 15,600 | Class V |
| — | 5.0L 4-Valve V8 | SuperCrew | 145.4" WB | 2WD | 3.73 | — | 10,4002026 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026✓ 2 sources | 15,700 | Class V |
| — | 5.0L 4-Valve V8 | Regular Cab | 141.5" WB | 4WD | 3.73 | — | 10,3002026 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026✓ 2 sources | 15,700 | Class V |
| — | 5.0L 4-Valve V8 | Regular Cab | 141.5" WB | 2WD | 3.73 | — | 10,2002026 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026✓ 2 sources | 15,300 | Class V |
| — | 5.0L 4-Valve V8 | SuperCrew | 145.4" WB | 4WD | 3.73 | — | 10,2002026 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026✓ 2 sources | 15,800 | Class V |
| — | 5.0L 4-Valve V8 | SuperCrew | 157.2" WB | 4WD | 3.73 | — | 10,1002026 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026✓ 2 sources | 15,800 | Class V |
| Tremor Trim Series. | 5.0L 4-Valve V8 | SuperCrew | 145.4" WB | 4WD | 3.73 | — | 10,0002026 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026 | 15,800 | Class IV |
| Tremor Trim Series. | 5.0L 4-Valve V8 | SuperCrew | 145.4" WB | 4WD | 3.73 | — | 10,0002026 Ford F-150 RV & Trailer Towing Guide (Canada), p. 2 · 17 Sep 2026 | 15,800 | Class IV |
| — | 5.0L 4-Valve V8 | SuperCab | 145.4" WB | 2WD | 3.15 | — | 9,6002026 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026✓ 2 sources | 14,800 | Class IV |
| — | 5.0L 4-Valve V8 | SuperCab | 145.4" WB | 2WD | 3.31 | — | 9,6002026 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026✓ 2 sources | 14,800 | Class IV |
| — | 5.0L 4-Valve V8 | SuperCrew | 145.4" WB | 2WD | 3.15 | — | 9,5002026 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026✓ 2 sources | 14,800 | Class IV |
| — | 5.0L 4-Valve V8 | SuperCrew | 145.4" WB | 2WD | 3.31 | — | 9,5002026 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026✓ 2 sources | 14,800 | Class IV |
| — | 5.0L 4-Valve V8 | Regular Cab | 141.5" WB | 4WD | 3.31 | — | 9,5002026 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026✓ 2 sources | 14,900 | Class IV |
| — | 5.0L 4-Valve V8 | SuperCab | 145.4" WB | 4WD | 3.31 | — | 9,5002026 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026✓ 2 sources | 14,900 | Class IV |
| — | 5.0L 4-Valve V8 | Regular Cab | 122.8" WB | 4WD | 3.73 | — | 9,4002026 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026✓ 2 sources | 14,600 | Class IV |
| — | 5.0L 4-Valve V8 | SuperCrew | 145.4" WB | 4WD | 3.31 | — | 9,2002026 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026✓ 2 sources | 14,800 | Class IV |
| — | 5.0L 4-Valve V8 | SuperCrew | 157.2" WB | 4WD | 3.31 | — | 9,1002026 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026✓ 2 sources | 14,800 | Class IV |
| — | 5.0L 4-Valve V8 | Regular Cab | 122.8" WB | 2WD | 3.73 | — | 9,0002026 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026✓ 2 sources | 13,900 | Class IV |
| Raptor R | 5.2L Supercharged V8 | SuperCrew | 145.4" WB | 4WD | 4.10 | — | 8,7002026 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 15,300 | Class IV |
| — | 2.7L GTDI V6 | Regular Cab | 141.5" WB | 2WD | 3.73 | — | 8,4002026 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 13,300 | Class IV |
| — | 2.7L GTDI V6 | Regular Cab | 141.5" WB | 4WD | 3.73 | — | 8,2002026 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 13,400 | Class IV |
| — | 2.7L GTDI V6 | SuperCab | 145.4" WB | 2WD | 3.73 | — | 8,2002026 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 13,400 | Class IV |
| — | 2.7L GTDI V6 | SuperCrew | 145.4" WB | 2WD | 3.73 | — | 8,2002026 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 13,400 | Class IV |
| Raptor | 3.5L GTDI V6 H. O. | SuperCrew | 145.4" WB | 4WD | 4.10 | — | 8,2002026 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 14,600 | Class IV |
| Raptor | 3.5L GTDI V6 H. O. | SuperCrew | 145.4" WB | 4WD | 4.10 | — | 8,2002026 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 14,650 | Class IV |
| — | 2.7L GTDI V6 | SuperCab | 145.4" WB | 4WD | 3.73 | — | 8,0002026 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 13,400 | Class III |
| — | 2.7L GTDI V6 | SuperCrew | 145.4" WB | 4WD | 3.73 | — | 8,0002026 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 13,500 | Class III |
| — | 2.7L GTDI V6 | SuperCrew | 145.4" WB | 2WD | — | — | 7,6002026 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026 | 12,800 | Class III |
| — | 2.7L GTDI V6 | SuperCrew | 145.4" WB | 2WD | 3.55 | — | 7,6002026 Ford F-150 RV & Trailer Towing Guide (Canada), p. 3 · 17 Sep 2026 | 12,800 | Class III |
| — | 2.7L GTDI V6 | Regular Cab | 141.5" WB | 4WD | — | — | 7,5002026 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026 | 12,700 | Class III |
| — | 2.7L GTDI V6 | SuperCab | 145.4" WB | 2WD | — | — | 7,5002026 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026 | 12,700 | Class III |
| — | 2.7L GTDI V6 | SuperCrew | 145.4" WB | 4WD | 3.55 | — | 7,5002026 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 13,000 | Class III |
| — | 2.7L GTDI V6 | Regular Cab | 141.5" WB | 4WD | 3.55 | — | 7,5002026 Ford F-150 RV & Trailer Towing Guide (Canada), p. 3 · 17 Sep 2026 | 12,700 | Class III |
| — | 2.7L GTDI V6 | SuperCab | 145.4" WB | 2WD | 3.55 | — | 7,5002026 Ford F-150 RV & Trailer Towing Guide (Canada), p. 3 · 17 Sep 2026 | 12,700 | Class III |
| — | 2.7L GTDI V6 | Regular Cab | 141.5" WB | 2WD | — | — | 7,4002026 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026 | 12,300 | Class III |
| — | 2.7L GTDI V6 | SuperCab | 145.4" WB | 4WD | — | — | 7,4002026 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026 | 12,800 | Class III |
| — | 2.7L GTDI V6 | Regular Cab | 141.5" WB | 2WD | 3.55 | — | 7,4002026 Ford F-150 RV & Trailer Towing Guide (Canada), p. 3 · 17 Sep 2026 | 12,300 | Class III |
| — | 2.7L GTDI V6 | SuperCab | 145.4" WB | 4WD | 3.55 | — | 7,4002026 Ford F-150 RV & Trailer Towing Guide (Canada), p. 3 · 17 Sep 2026 | 12,800 | Class III |
All 72 2025 configurations · or open the 2025 page
| Trim | Engine | Cab / body | Bed | Drive | Axle | Tow pkg | Max trailer (lb) | GCWR (lb) | Hitch |
|---|---|---|---|---|---|---|---|---|---|
| — | 3.5L GTDI V6 | SuperCrew | 157.2" WB | 4WD | 3.55 | Max tow package | 13,5002025 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 19,400 | Class V |
| — | 3.5L GTDI V6 | SuperCrew | 145.4" WB | 4WD | 3.55 | Max tow package | 13,1002025 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 19,400 | Class V |
| — | 5.0L 4-Valve V8 | SuperCrew | 145.4" WB | 4WD | 3.73 | Max tow package | 12,9002025 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026 | 18,400 | Class V |
| — | 5.0L 4-Valve V8 | SuperCrew | 145.4" WB | 4WD | 3.73 | Max tow package | 12,9002025 Ford F-Series RV & Trailer Towing Guide (Canada), p. 1 · 17 Sep 2026 | 18,400 | Class V |
| — | 3.5L GTDI V6 | SuperCrew | 145.4" WB | 2WD | 3.55 | Max tow package | 12,8002025 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 19,300 | Class V |
| — | 5.0L 4-Valve V8 | SuperCrew | 157.2" WB | 4WD | 3.73 | Max tow package | 12,8002025 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026 | 18,400 | Class V |
| — | 5.0L 4-Valve V8 | SuperCrew | 157.2" WB | 4WD | 3.73 | — | 12,8002025 Ford F-Series RV & Trailer Towing Guide (Canada), p. 1 · 17 Sep 2026 | 18,400 | Class V |
| — | 5.0L 4-Valve V8 | SuperCab | 145.4" WB | 2WD | 3.73 | Max tow package | 12,7002025 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026 | 17,900 | Class V |
| — | 5.0L 4-Valve V8 | SuperCrew | 145.4" WB | 2WD | 3.73 | Max tow package | 12,7002025 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026 | 18,100 | Class V |
| — | 5.0L 4-Valve V8 | SuperCab | 145.4" WB | 2WD | 3.73 | Max tow package | 12,7002025 Ford F-Series RV & Trailer Towing Guide (Canada), p. 1 · 17 Sep 2026 | 17,900 | Class V |
| — | 5.0L 4-Valve V8 | SuperCrew | 145.4" WB | 2WD | 3.73 | Max tow package | 12,7002025 Ford F-Series RV & Trailer Towing Guide (Canada), p. 1 · 17 Sep 2026 | 18,100 | Class V |
| — | 5.0L 4-Valve V8 | SuperCab | 145.4" WB | 4WD | 3.73 | Max tow package | 12,2002025 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026 | 17,700 | Class V |
| — | 5.0L 4-Valve V8 | SuperCab | 145.4" WB | 4WD | 3.73 | Max tow package | 12,2002025 Ford F-Series RV & Trailer Towing Guide (Canada), p. 1 · 17 Sep 2026 | 17,700 | Class V |
| — | 3.5L Hybrid V6 | SuperCrew | 145.4" WB | 4WD | 3.73 | — | 11,2002025 Ford RV & Trailer Towing Guide, p. 17 · 17 Sep 2026✓ 2 sources | 18,400 | Class V |
| — | 3.5L GTDI V6 | Regular Cab | 141.5" WB | 4WD | 3.31 | — | 11,0002025 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 16,500 | Class V |
| — | 3.5L GTDI V6 | Regular Cab | 141.5" WB | 4WD | 3.55 | — | 11,0002025 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 16,500 | Class V |
| — | 3.5L Hybrid V6 | SuperCrew | 157.2" WB | 4WD | 3.73 | — | 11,0002025 Ford RV & Trailer Towing Guide, p. 17 · 17 Sep 2026✓ 2 sources | 18,400 | Class V |
| — | 3.5L GTDI V6 | Regular Cab | 141.5" WB | 2WD | 3.31 | — | 10,9002025 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 16,200 | Class V |
| — | 3.5L GTDI V6 | Regular Cab | 141.5" WB | 2WD | 3.55 | — | 10,9002025 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 16,200 | Class V |
| — | 3.5L GTDI V6 | SuperCab | 145.4" WB | 2WD | 3.31 | — | 10,8002025 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 16,300 | Class V |
| — | 3.5L GTDI V6 | SuperCrew | 157.2" WB | 4WD | 3.31 | — | 10,8002025 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 16,800 | Class V |
| — | 3.5L GTDI V6 | SuperCab | 145.4" WB | 2WD | 3.55 | — | 10,8002025 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 16,300 | Class V |
| — | 3.5L GTDI V6 | SuperCrew | 157.2" WB | 4WD | 3.55 | — | 10,8002025 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 16,800 | Class V |
| — | 3.5L Hybrid V6 | SuperCrew | 145.4" WB | 4WD | 3.73 | — | 10,8002025 Ford RV & Trailer Towing Guide, p. 17 · 17 Sep 2026✓ 2 sources | 17,100 | Class V |
| — | 3.5L Hybrid V6 | SuperCrew | 157.2" WB | 4WD | 3.73 | — | 10,8002025 Ford RV & Trailer Towing Guide, p. 17 · 17 Sep 2026✓ 2 sources | 17,100 | Class V |
| — | 3.5L GTDI V6 | SuperCrew | 145.4" WB | 2WD | 3.31 | — | 10,6002025 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 16,500 | Class V |
| — | 3.5L GTDI V6 | SuperCab | 145.4" WB | 4WD | 3.31 | — | 10,6002025 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 16,600 | Class V |
| — | 3.5L GTDI V6 | SuperCrew | 145.4" WB | 2WD | 3.55 | — | 10,6002025 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 16,500 | Class V |
| — | 3.5L GTDI V6 | SuperCab | 145.4" WB | 4WD | 3.55 | — | 10,6002025 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 16,600 | Class V |
| — | 3.5L GTDI V6 | SuperCrew | 145.4" WB | 4WD | 3.31 | — | 10,4002025 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 16,800 | Class V |
| — | 3.5L GTDI V6 | SuperCrew | 145.4" WB | 4WD | 3.55 | — | 10,4002025 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 16,800 | Class V |
| — | 5.0L 4-Valve V8 | SuperCab | 145.4" WB | 2WD | 3.73 | — | 10,4002025 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026✓ 2 sources | 15,600 | Class V |
| — | 5.0L 4-Valve V8 | Regular Cab | 141.5" WB | 4WD | 3.73 | — | 10,4002025 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026✓ 2 sources | 15,700 | Class V |
| — | 5.0L 4-Valve V8 | SuperCrew | 145.4" WB | 2WD | 3.73 | — | 10,4002025 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026✓ 2 sources | 15,700 | Class V |
| — | 5.0L 4-Valve V8 | SuperCab | 145.4" WB | 4WD | 3.73 | — | 10,4002025 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026✓ 2 sources | 15,900 | Class V |
| — | 5.0L 4-Valve V8 | SuperCrew | 145.4" WB | 4WD | 3.73 | — | 10,3002025 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026✓ 2 sources | 15,800 | Class V |
| Tremor | 3.5L GTDI V6 | SuperCrew | 145.4" WB | 4WD | 3.73 | — | 10,2002025 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026 | 17,100 | Class V |
| Tremor. CONTENTS PICKUP TRUCKS | 3.5L GTDI V6 | SuperCrew | 145.4" WB | 4WD | 3.73 | — | 10,2002025 Ford F-Series RV & Trailer Towing Guide (Canada), p. 2 · 17 Sep 2026 | 17,100 | Class V |
| — | 5.0L 4-Valve V8 | Regular Cab | 141.5" WB | 2WD | 3.73 | — | 10,2002025 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026✓ 2 sources | 15,300 | Class V |
| — | 5.0L 4-Valve V8 | SuperCrew | 157.2" WB | 4WD | 3.73 | — | 10,2002025 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026✓ 2 sources | 15,800 | Class V |
| Tremor | 5.0L 4-Valve V8 | SuperCrew | 145.4" WB | 4WD | 3.73 | — | 9,9002025 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026 | 15,800 | Class IV |
| Tremor. | 5.0L 4-Valve V8 | SuperCrew | 145.4" WB | 4WD | 3.73 | — | 9,9002025 Ford F-Series RV & Trailer Towing Guide (Canada), p. 1 · 17 Sep 2026 | 15,800 | Class IV |
| — | 5.0L 4-Valve V8 | SuperCab | 145.4" WB | 2WD | 3.15 | — | 9,6002025 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026✓ 2 sources | 14,800 | Class IV |
| — | 5.0L 4-Valve V8 | SuperCab | 145.4" WB | 2WD | 3.31 | — | 9,6002025 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026✓ 2 sources | 14,800 | Class IV |
| — | 5.0L 4-Valve V8 | Regular Cab | 141.5" WB | 4WD | 3.31 | — | 9,6002025 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026 | 14,900 | Class IV |
| — | 5.0L 4-Valve V8 | SuperCrew | 145.4" WB | 2WD | 3.15 | — | 9,5002025 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026✓ 2 sources | 14,800 | Class IV |
| — | 5.0L 4-Valve V8 | SuperCrew | 145.4" WB | 2WD | 3.31 | — | 9,5002025 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026✓ 2 sources | 14,800 | Class IV |
| — | 5.0L 4-Valve V8 | SuperCab | 145.4" WB | 4WD | 3.31 | — | 9,4002025 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026✓ 2 sources | 14,900 | Class IV |
| — | 5.0L 4-Valve V8 | Regular Cab | 122.8" WB | 4WD | 3.73 | — | 9,4002025 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026✓ 2 sources | 14,600 | Class IV |
| — | 5.0L 4-Valve V8 | SuperCrew | 145.4" WB | 4WD | 3.31 | — | 9,3002025 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026✓ 2 sources | 14,800 | Class IV |
| — | 5.0L 4-Valve V8 | SuperCrew | 157.2" WB | 4WD | 3.31 | — | 9,2002025 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026✓ 2 sources | 14,800 | Class IV |
| — | 5.0L 4-Valve V8 | Regular Cab | 122.8" WB | 2WD | 3.73 | — | 9,0002025 Ford RV & Trailer Towing Guide, p. 15 · 17 Sep 2026✓ 2 sources | 13,900 | Class IV |
| Raptor R | 5.2L Supercharged V8 | SuperCrew | 145.4" WB | 4WD | 4.10 | — | 8,7002025 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 15,300 | Class IV |
| — | 2.7L GTDI V6 | Regular Cab | 141.5" WB | 2WD | 3.73 | — | 8,4002025 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026✓ 2 sources | 13,300 | Class IV |
