2021 Ford F-150 Towing Capacity
The 2021 Ford F-150 tows up to 14,000 lb. The exact figure depends on engine, cab, drive and axle ratio; the lowest-rated setup tows 5,000 lb.
134 configurations from the manufacturer's guide.
Ratings on this page last changed .
Shop Class V hitches for the F-150 →Sponsored link
14,000lb trailer
3.5L GTDI V6, SuperCrew, 2WD, 3.55 axle
- GCWR
- 19,300
- Axle
- 3.55
- Hitch
- Class V
2021 F-150 towing capacity by engine
| Engine | Tows up to (lb) | Best setup |
|---|---|---|
| 3.5L GTDI V6 | 14,0002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | SuperCrew, 2WD, 3.55 axle |
| 5.0L 4‑Valve V8 | 13,0002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | Regular Cab, 141.5" WB, 2WD, 3.73 axle |
| 3.5L Hybrid V6 | 12,7002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | SuperCrew, 2WD, 3.55 axle |
| 3.0L Turbo Diesel V6 | 12,1002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | SuperCab, 145.4" WB, 4WD, 3.55 axle |
| 2.7L GTDI V6 | 10,1002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | SuperCab, 4WD, 3.73 axle |
| 3.3L PFDI V6 | 8,2002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | Regular Cab, 122.8" WB, 2WD, 3.73 axle |
Show all 134 configurations (cab, axle ratio, GCWR, hitch class)
| Engine | Cab / body | Bed | Drive | Axle | Tow pkg | Max trailer (lb) | GCWR (lb) | Hitch |
|---|---|---|---|---|---|---|---|---|
| 3.5L GTDI V6 | SuperCrew | — | 2WD | 3.55 | — | 14,0002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 19,300 | Class V |
| 3.5L GTDI V6 | SuperCab | — | 2WD | 3.55 | — | 14,0002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 19,400 | Class V |
| 3.5L GTDI V6 | SuperCrew | — | 2WD | 3.55 | — | 14,0002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 19,400 | Class V |
| 3.5L GTDI V6 | SuperCab | — | 2WD | 3.73 | — | 14,0002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 19,400 | Class V |
| 3.5L GTDI V6 | SuperCrew | — | 2WD | 3.73 | — | 14,0002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 19,400 | Class V |
| 3.5L GTDI V6 | SuperCrew | — | 4WD | 3.55 | — | 13,9002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 19,400 | Class V |
| 3.5L GTDI V6 | SuperCab | — | 4WD | 3.55 | — | 13,8002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 19,400 | Class V |
| 3.5L GTDI V6 | SuperCab | — | 4WD | 3.73 | — | 13,8002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 19,400 | Class V |
| 3.5L GTDI V6 | SuperCrew | — | 4WD | 3.73 | — | 13,8002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 19,500 | Class V |
| 3.5L GTDI V6 | Regular Cab | — | 2WD | 3.73 | — | 13,3002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 18,400 | Class V |
| 3.5L GTDI V6 | Regular Cab | — | 4WD | 3.73 | — | 13,1002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 18,400 | Class V |
| 3.5L GTDI V6 | Regular Cab | — | 2WD | 3.55 | — | 13,0002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 17,900 | Class V |
| 5.0L 4‑Valve V8 | Regular Cab | 141.5" WB | 2WD | 3.73 | — | 13,0002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 17,900 | Class V |
| 5.0L 4‑Valve V8 | Regular Cab | 141.5" WB | 2WD | 3.73 | — | 13,0002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 18,000 | Class V |
| 5.0L 4‑Valve V8 | SuperCab | 164.1" WB | 2WD | 3.73 | — | 13,0002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 18,200 | Class V |
| 5.0L 4‑Valve V8 | SuperCrew | 157.2" WB | 2WD | 3.73 | — | 13,0002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 18,200 | Class V |
| 5.0L 4‑Valve V8 | Regular Cab | 122.8" WB | 4WD | 3.73 | — | 13,0002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 18,300 | Class V |
| 5.0L 4‑Valve V8 | SuperCab | 164.1" WB | 2WD | 3.73 | — | 13,0002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 18,300 | Class V |
| 5.0L 4‑Valve V8 | SuperCab | 164.1" WB | 4WD | 3.73 | — | 13,0002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 18,400 | Class V |
| 5.0L 4‑Valve V8 | SuperCrew | 157.2" WB | 2WD | 3.73 | — | 13,0002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 18,400 | Class V |
| 5.0L 4‑Valve V8 | SuperCrew | 145.4" WB | 4WD | 3.73 | — | 13,0002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 18,400 | Class V |
| 5.0L 4‑Valve V8 | SuperCab | 164.1" WB | 4WD | 3.73 | — | 13,0002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 18,500 | Class V |
| 5.0L 4‑Valve V8 | SuperCrew | 157.2" WB | 4WD | 3.73 | — | 13,0002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 18,600 | Class V |
| 5.0L 4‑Valve V8 | SuperCrew | 145.4" WB | 2WD | 3.73 | — | 12,9002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 18,100 | Class V |
| 5.0L 4‑Valve V8 | SuperCrew | 157.2" WB | 4WD | 3.73 | — | 12,9002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 18,400 | Class V |
| 5.0L 4‑Valve V8 | SuperCab | 145.4" WB | 2WD | 3.73 | — | 12,8002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 17,800 | Class V |
| 5.0L 4‑Valve V8 | Regular Cab | 122.8" WB | 4WD | 3.73 | — | 12,8002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 17,900 | Class V |
| 3.5L GTDI V6 | Regular Cab | — | 4WD | 3.55 | — | 12,7002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 17,900 | Class V |
| 3.5L Hybrid V6 | SuperCrew | — | 2WD | 3.55 | — | 12,7002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 18,400 | Class V |
| 3.5L Hybrid V6 | SuperCrew | — | 4WD | 3.73 | — | 12,4002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 18,400 | Class V |
| 3.5L GTDI V6 | SuperCab | — | 2WD | 3.55 | — | 12,3002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 17,500 | Class V |
| 3.5L GTDI V6 | SuperCab | — | 4WD | 3.55 | — | 12,3002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 17,700 | Class V |
| 5.0L 4‑Valve V8 | SuperCab | 145.4" WB | 4WD | 3.73 | — | 12,3002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 17,600 | Class V |
| 3.0L Turbo Diesel V6 | SuperCab | 145.4" WB | 4WD | 3.55 | — | 12,1002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 17,900 | Class V |
| 3.0L Turbo Diesel V6 | SuperCrew | 145.4" WB | 4WD | 3.55 | — | 12,1002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 18,000 | Class V |
| 3.0L Turbo Diesel V6 | SuperCrew | 157.2" WB | 4WD | 3.55 | — | 12,1002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 18,000 | Class V |
| 3.5L GTDI V6 | SuperCrew | — | 2WD | 3.31 | — | 11,3002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 16,600 | Class V |
| 3.5L GTDI V6 | SuperCrew | — | 4WD | 3.31 | — | 11,3002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 16,800 | Class V |
| 3.5L GTDI V6 | SuperCrew | — | 2WD | 3.55 | — | 11,3002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 16,600 | Class V |
| 3.5L GTDI V6 | SuperCrew | — | 4WD | 3.55 | — | 11,3002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 16,800 | Class V |
| 3.5L GTDI V6 | Regular Cab | — | 2WD | 3.31 | — | 11,2002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 16,100 | Class V |
| 3.5L GTDI V6 | Regular Cab | — | 4WD | 3.31 | — | 11,2002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 16,400 | Class V |
| 3.5L GTDI V6 | SuperCab | — | 2WD | 3.31 | — | 11,2002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 16,500 | Class V |
| 3.5L GTDI V6 | SuperCrew | — | 2WD | 3.31 | — | 11,2002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 16,500 | Class V |
| 3.5L GTDI V6 | SuperCab | — | 4WD | 3.31 | — | 11,2002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 16,800 | Class V |
| 3.5L GTDI V6 | Regular Cab | — | 2WD | 3.55 | — | 11,2002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 16,100 | Class V |
| 3.5L GTDI V6 | Regular Cab | — | 4WD | 3.55 | — | 11,2002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 16,400 | Class V |
| 3.5L GTDI V6 | SuperCab | — | 2WD | 3.55 | — | 11,2002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 16,500 | Class V |
| 3.5L GTDI V6 | SuperCrew | — | 2WD | 3.55 | — | 11,2002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 16,500 | Class V |
| 3.5L GTDI V6 | SuperCab | — | 4WD | 3.55 | — | 11,2002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 16,800 | Class V |
| 3.5L GTDI V6 | SuperCab | — | 4WD | 3.31 | — | 11,1002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 16,500 | Class V |
| 3.5L GTDI V6 | SuperCab | — | 4WD | 3.55 | — | 11,1002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 16,500 | Class V |
| 3.5L Hybrid V6 | SuperCrew | — | 2WD | 3.55 | — | 11,1002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 16,800 | Class V |
| 3.5L GTDI V6 | SuperCab | — | 2WD | 3.31 | — | 11,0002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 16,200 | Class V |
| 3.5L GTDI V6 | SuperCab | — | 2WD | 3.55 | — | 11,0002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 16,200 | Class V |
| 3.5L Hybrid V6 | SuperCrew | — | 2WD | 3.55 | — | 11,0002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 16,700 | Class V |
| 3.5L Hybrid V6 | SuperCrew | — | 4WD | 3.73 | — | 11,0002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 17,000 | Class V |
| 3.0L Turbo Diesel V6 | SuperCab | 145.4" WB | 4WD | 3.31 | — | 10,5002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 16,300 | Class V |
| 3.0L Turbo Diesel V6 | SuperCab | 145.4" WB | 4WD | 3.55 | — | 10,5002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 16,300 | Class V |
| 5.0L 4‑Valve V8 | SuperCab | 145.4" WB | 2WD | 3.73 | — | 10,5002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 15,500 | Class V |
| 5.0L 4‑Valve V8 | Regular Cab | 122.8" WB | 4WD | 3.73 | — | 10,5002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 15,600 | Class V |
| 5.0L 4‑Valve V8 | SuperCrew | 145.4" WB | 2WD | 3.73 | — | 10,5002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 15,600 | Class V |
| 5.0L 4‑Valve V8 | SuperCab | 145.4" WB | 4WD | 3.73 | — | 10,5002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 15,800 | Class V |
| 3.0L Turbo Diesel V6 | SuperCrew | 145.4" WB | 4WD | 3.31 | — | 10,4002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 16,300 | Class V |
| 3.0L Turbo Diesel V6 | SuperCrew | 157.2" WB | 4WD | 3.31 | — | 10,4002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 16,300 | Class V |
| 3.0L Turbo Diesel V6 | SuperCrew | 145.4" WB | 4WD | 3.55 | — | 10,4002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 16,300 | Class V |
| 3.0L Turbo Diesel V6 | SuperCrew | 157.2" WB | 4WD | 3.55 | — | 10,4002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 16,300 | Class V |
| 5.0L 4‑Valve V8 | Regular Cab | 141.5" WB | 2WD | 3.73 | — | 10,4002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 15,300 | Class V |
| 5.0L 4‑Valve V8 | SuperCab | 164.1" WB | 2WD | 3.73 | — | 10,4002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 15,600 | Class V |
| 5.0L 4‑Valve V8 | SuperCrew | 157.2" WB | 2WD | 3.73 | — | 10,4002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 15,600 | Class V |
| 5.0L 4‑Valve V8 | SuperCab | 164.1" WB | 4WD | 3.73 | — | 10,4002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 15,800 | Class V |
| 5.0L 4‑Valve V8 | SuperCrew | 145.4" WB | 4WD | 3.73 | — | 10,4002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 15,800 | Class V |
| 5.0L 4‑Valve V8 | SuperCrew | 157.2" WB | 4WD | 3.73 | — | 10,3002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 15,800 | Class V |
| 2.7L GTDI V6 | SuperCab | — | 4WD | 3.73 | — | 10,1002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 15,300 | Class V |
| 2.7L GTDI V6 | SuperCrew | — | 4WD | 3.73 | — | 10,1002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 15,400 | Class V |
| 2.7L GTDI V6 | Regular Cab | — | 2WD | 3.73 | — | 10,0002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 14,800 | Class IV |
| 2.7L GTDI V6 | SuperCab | — | 2WD | 3.73 | — | 10,0002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 15,000 | Class IV |
| 2.7L GTDI V6 | Regular Cab | — | 4WD | 3.73 | — | 10,0002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 15,100 | Class IV |
| 2.7L GTDI V6 | SuperCab | — | 2WD | 3.73 | — | 10,0002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 15,100 | Class IV |
| 2.7L GTDI V6 | SuperCrew | — | 2WD | 3.73 | — | 10,0002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 15,100 | Class IV |
| 5.0L 4‑Valve V8 | Regular Cab | 141.5" WB | 2WD | 3.15 | — | 9,9002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 14,800 | Class IV |
| 5.0L 4‑Valve V8 | Regular Cab | 141.5" WB | 2WD | 3.31 | — | 9,9002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 14,800 | Class IV |
| 5.0L 4‑Valve V8 | SuperCab | 145.4" WB | 2WD | 3.15 | — | 9,8002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 14,800 | Class IV |
| 5.0L 4‑Valve V8 | SuperCab | 145.4" WB | 2WD | 3.31 | — | 9,8002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 14,800 | Class IV |
| 5.0L 4‑Valve V8 | SuperCrew | 145.4" WB | 2WD | 3.15 | — | 9,7002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 14,800 | Class IV |
| 5.0L 4‑Valve V8 | Regular Cab | 122.8" WB | 4WD | 3.31 | — | 9,7002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 14,800 | Class IV |
| 5.0L 4‑Valve V8 | SuperCrew | 145.4" WB | 2WD | 3.31 | — | 9,7002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 14,800 | Class IV |
| 5.0L 4‑Valve V8 | SuperCab | 164.1" WB | 2WD | 3.15 | — | 9,6002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 14,800 | Class IV |
| 5.0L 4‑Valve V8 | SuperCrew | 157.2" WB | 2WD | 3.15 | — | 9,6002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 14,800 | Class IV |
| 5.0L 4‑Valve V8 | SuperCab | 164.1" WB | 2WD | 3.31 | — | 9,6002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 14,800 | Class IV |
| 5.0L 4‑Valve V8 | SuperCrew | 157.2" WB | 2WD | 3.31 | — | 9,6002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 14,800 | Class IV |
| 5.0L 4‑Valve V8 | Regular Cab | 122.8" WB | 4WD | 3.73 | — | 9,6002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 14,600 | Class IV |
| 5.0L 4‑Valve V8 | SuperCab | 145.4" WB | 4WD | 3.31 | — | 9,5002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 14,800 | Class IV |
| 5.0L 4‑Valve V8 | SuperCab | 164.1" WB | 4WD | 3.31 | — | 9,4002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 14,800 | Class IV |
| 5.0L 4‑Valve V8 | SuperCrew | 145.4" WB | 4WD | 3.31 | — | 9,4002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 14,800 | Class IV |
| 5.0L 4‑Valve V8 | SuperCrew | 157.2" WB | 4WD | 3.31 | — | 9,3002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 14,800 | Class IV |
| 5.0L 4‑Valve V8 | Regular Cab | 122.8" WB | 2WD | 3.73 | — | 9,1002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 13,800 | Class IV |
| 2.7L GTDI V6 | Regular Cab | — | 2WD | 3.73 | — | 8,6002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 13,200 | Class IV |
| 2.7L GTDI V6 | Regular Cab | — | 2WD | 3.73 | — | 8,6002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 13,300 | Class IV |
| 2.7L GTDI V6 | Regular Cab | — | 4WD | 3.73 | — | 8,5002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 13,300 | Class IV |
| 2.7L GTDI V6 | SuperCab | — | 2WD | 3.73 | — | 8,4002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 13,300 | Class IV |
| 2.7L GTDI V6 | SuperCrew | — | 2WD | 3.73 | — | 8,3002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 13,300 | Class IV |
| 5.0L 4‑Valve V8 | Regular Cab | 122.8" WB | 2WD | 3.15 | — | 8,3002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 13,000 | Class IV |
| 5.0L 4‑Valve V8 | Regular Cab | 122.8" WB | 2WD | 3.31 | — | 8,3002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 13,000 | Class IV |
| 3.3L PFDI V6 | Regular Cab | 122.8" WB | 2WD | 3.73 | — | 8,2002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 12,600 | Class IV |
| 3.3L PFDI V6 | Regular Cab | 141.5" WB | 2WD | 3.73 | — | 8,2002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 12,700 | Class IV |
| 3.3L PFDI V6 | Regular Cab | 122.8" WB | 4WD | 3.73 | — | 8,2002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 12,800 | Class IV |
| 3.3L PFDI V6 | Regular Cab | 122.8" WB | 4WD | 3.73 | — | 8,2002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 12,900 | Class IV |
| 3.3L PFDI V6 | SuperCab | 145.4" WB | 2WD | 3.73 | — | 8,2002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 12,900 | Class IV |
| 3.3L PFDI V6 | SuperCrew | 145.4" WB | 2WD | 3.73 | — | 8,2002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 13,000 | Class IV |
| 3.3L PFDI V6 | SuperCrew | 145.4" WB | 4WD | 3.73 | — | 8,2002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 13,300 | Class IV |
| 5.0L 4‑Valve V8 | Regular Cab | 122.8" WB | 4WD | 3.31 | — | 8,2002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 13,200 | Class IV |
| 2.7L GTDI V6 | SuperCab | — | 4WD | 3.73 | — | 8,1002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 13,300 | Class IV |
| 2.7L GTDI V6 | SuperCrew | — | 4WD | 3.73 | — | 8,1002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 13,300 | Class IV |
| 3.3L PFDI V6 | SuperCab | 145.4" WB | 4WD | 3.73 | — | 8,1002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 13,100 | Class IV |
| 2.7L GTDI V6 | SuperCrew | — | 2WD | 3.15 | — | 7,8002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 12,800 | Class III |
| 2.7L GTDI V6 | SuperCrew | — | 2WD | 3.55 | — | 7,8002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 12,800 | Class III |
| 2.7L GTDI V6 | SuperCab | — | 2WD | 3.15 | — | 7,7002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 12,600 | Class III |
| 2.7L GTDI V6 | SuperCrew | — | 2WD | 3.15 | — | 7,7002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 12,700 | Class III |
| 2.7L GTDI V6 | Regular Cab | — | 4WD | 3.55 | — | 7,7002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 12,500 | Class III |
| 2.7L GTDI V6 | Regular Cab | — | 4WD | 3.55 | — | 7,7002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 12,600 | Class III |
| 2.7L GTDI V6 | SuperCab | — | 2WD | 3.55 | — | 7,7002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 12,600 | Class III |
| 2.7L GTDI V6 | SuperCrew | — | 2WD | 3.55 | — | 7,7002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 12,700 | Class III |
| 2.7L GTDI V6 | SuperCrew | — | 4WD | 3.55 | — | 7,7002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 12,900 | Class III |
| 2.7L GTDI V6 | Regular Cab | — | 2WD | 3.15 | — | 7,6002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 12,200 | Class III |
| 2.7L GTDI V6 | Regular Cab | — | 2WD | 3.15 | — | 7,6002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 12,300 | Class III |
| 2.7L GTDI V6 | Regular Cab | — | 2WD | 3.55 | — | 7,6002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 12,200 | Class III |
| 2.7L GTDI V6 | Regular Cab | — | 2WD | 3.55 | — | 7,6002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 12,300 | Class III |
| 2.7L GTDI V6 | SuperCab | — | 4WD | 3.55 | — | 7,6002021 Ford RV & Trailer Towing Guide (Canada), p. 20 · 17 Sep 2026 | 12,800 | Class III |
| 3.3L PFDI V6 | Regular Cab | 122.8" WB | 4WD | 3.55 | — | 5,1002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 9,700 | Class III |
| 3.3L PFDI V6 | SuperCrew | 145.4" WB | 2WD | 3.55 | — | 5,1002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 9,900 | Class III |
| 3.3L PFDI V6 | Regular Cab | 122.8" WB | 2WD | 3.55 | — | 5,0002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 9,400 | Class III |
| 3.3L PFDI V6 | Regular Cab | 141.5" WB | 2WD | 3.55 | — | 5,0002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 9,500 | Class III |
| 3.3L PFDI V6 | SuperCab | 145.4" WB | 2WD | 3.55 | — | 5,0002021 Ford RV & Trailer Towing Guide (Canada), p. 19 · 17 Sep 2026 | 9,700 | Class III |
Safety: Manufacturer ratings assume a properly equipped vehicle. Your vehicle's certification label (driver's door jamb) and owner's manual override this site.
Can the 2021 Ford F-150 tow it?
Enter the loaded trailer weight. Tongue weight is assumed at 13% for the payload check; passengers and cargo are not included — use the full calculator for those.
Enter a trailer weight to see whether it is within every published limit for the configuration you pick.
Towing setup for the 2021 Ford F-150
What to fit, in order · sized to its 14,000 lb rating
