Honda Passport Towing Capacity by Year (2019–2026)
The 2026 Honda Passport tows up to 5,000 lb. Pick a year for every engine, cab and axle ratio.
Ratings on this page last changed .
Shop Class III hitches for the Passport →Sponsored link
5,000lb trailer
RTL, V6 3,471 cc, AWD, 4.167 axle
- GCWR
- —
- Hitch
- Class III
- Years
- 8
Maximum towing capacity by model year
| Year | Max trailer (lb) | Configuration that achieves it |
|---|---|---|
| 2026 | 5,0002026 Honda Passport Specifications & Features (Honda newsroom), #specifications:RTL · 16 Sep 2026 | RTL, V6 3,471 cc, AWD, 4.167 axle |
| 2025 | 5,0002025 Honda Passport Specifications & Features (Honda newsroom), #specifications:EX-L · 16 Sep 2026 | EX-L, V6 3,471 cc, AWD, 4.334 axle |
| 2024 | 5,0002024 Honda Passport Specifications & Features (Honda newsroom), #specifications:EX-L · 16 Sep 2026 | EX-L, V6 3,471 cc, AWD, 4.334 axle |
| 2023 | 5,0002023 Honda Passport Specifications & Features (Honda newsroom), #specifications:EX-L · 16 Sep 2026 | EX-L, V6 3,471 cc, AWD, 4.334 axle |
| 2022 | 5,0002022 Honda Passport Specifications & Features (Honda newsroom), #specifications:TrailSport · 16 Sep 2026 | TrailSport, as specified for trim, 2WD |
| 2021 | 5,0002021 Honda Passport Specifications & Features (Honda newsroom), #specifications:Elite · 16 Sep 2026 | Elite, as specified for trim, 2WD |
| 2020 | 5,0002020 Honda Passport Specifications & Features (Honda newsroom), #specifications:Elite · 16 Sep 2026 | Elite, as specified for trim, 2WD |
| 2019 | 5,0002019 Honda Passport Specifications & Features (Honda newsroom), #specifications:Elite · 16 Sep 2026 | Elite, as specified for trim, 2WD |
All 7 2026 configurations · or open the 2026 page
| Trim | Engine | Drive | Axle | Tow pkg | Max trailer (lb) | Hitch |
|---|---|---|---|---|---|---|
| RTL | V6 3,471 cc | AWD | 4.167 | — | 5,0002026 Honda Passport Specifications & Features (Honda newsroom), #specifications:RTL · 16 Sep 2026 | Class III |
| RTLTowing | V6 3,471 cc | AWD | 4.167 | — | 5,0002026 Honda Passport Specifications & Features (Honda newsroom), #specifications:RTLTowing · 16 Sep 2026 | Class III |
| RTLBlackout | V6 3,471 cc | AWD | 4.167 | — | 5,0002026 Honda Passport Specifications & Features (Honda newsroom), #specifications:RTLBlackout · 16 Sep 2026 | Class III |
| TrailSport | V6 3,471 cc | AWD | 4.167 | — | 5,0002026 Honda Passport Specifications & Features (Honda newsroom), #specifications:TrailSport · 16 Sep 2026 | Class III |
| TrailSportBlackout | V6 3,471 cc | AWD | 4.167 | — | 5,0002026 Honda Passport Specifications & Features (Honda newsroom), #specifications:TrailSportBlackout · 16 Sep 2026 | Class III |
| TrailSportElite | V6 3,471 cc | AWD | 4.167 | — | 5,0002026 Honda Passport Specifications & Features (Honda newsroom), #specifications:TrailSportElite · 16 Sep 2026 | Class III |
| TrailSportElite Blackout | V6 3,471 cc | AWD | 4.167 | — | 5,0002026 Honda Passport Specifications & Features (Honda newsroom), #specifications:TrailSportElite Blackout · 16 Sep 2026 | Class III |
All 3 2025 configurations · or open the 2025 page
| Trim | Engine | Drive | Axle | Tow pkg | Max trailer (lb) | Hitch |
|---|---|---|---|---|---|---|
| EX-L | V6 3,471 cc | AWD | 4.334 | — | 5,0002025 Honda Passport Specifications & Features (Honda newsroom), #specifications:EX-L · 16 Sep 2026 | Class III |
| TrailSport | V6 3,471 cc | AWD | 4.334 | — | 5,0002025 Honda Passport Specifications & Features (Honda newsroom), #specifications:TrailSport · 16 Sep 2026 | Class III |
| Black Edition | V6 3,471 cc | AWD | 4.334 | — | 5,0002025 Honda Passport Specifications & Features (Honda newsroom), #specifications:Black Edition · 16 Sep 2026 | Class III |
All 3 2024 configurations · or open the 2024 page
| Trim | Engine | Drive | Axle | Tow pkg | Max trailer (lb) | Hitch |
|---|---|---|---|---|---|---|
| EX-L | V6 3,471 cc | AWD | 4.334 | — | 5,0002024 Honda Passport Specifications & Features (Honda newsroom), #specifications:EX-L · 16 Sep 2026 | Class III |
| TrailSport | V6 3,471 cc | AWD | 4.334 | — | 5,0002024 Honda Passport Specifications & Features (Honda newsroom), #specifications:TrailSport · 16 Sep 2026 | Class III |
| Black Edition | V6 3,471 cc | AWD | 4.334 | — | 5,0002024 Honda Passport Specifications & Features (Honda newsroom), #specifications:Black Edition · 16 Sep 2026 | Class III |
All 3 2023 configurations · or open the 2023 page
| Trim | Engine | Drive | Axle | Tow pkg | Max trailer (lb) | Hitch |
|---|---|---|---|---|---|---|
| EX-L | V6 3,471 cc | AWD | 4.334 | — | 5,0002023 Honda Passport Specifications & Features (Honda newsroom), #specifications:EX-L · 16 Sep 2026 | Class III |
| TrailSport | V6 3,471 cc | AWD | 4.334 | — | 5,0002023 Honda Passport Specifications & Features (Honda newsroom), #specifications:TrailSport · 16 Sep 2026 | Class III |
| Elite | V6 3,471 cc | AWD | 4.334 | — | 5,0002023 Honda Passport Specifications & Features (Honda newsroom), #specifications:Elite · 16 Sep 2026 | Class III |
All 3 2022 configurations · or open the 2022 page
| Trim | Engine | Drive | Tow pkg | Max trailer (lb) | Hitch |
|---|---|---|---|---|---|
| TrailSport | as specified for trim | 2WD | — | 5,0002022 Honda Passport Specifications & Features (Honda newsroom), #specifications:TrailSport · 16 Sep 2026 | Class III |
| Elite | as specified for trim | 2WD | — | 5,0002022 Honda Passport Specifications & Features (Honda newsroom), #specifications:Elite · 16 Sep 2026 | Class III |
| EX-L | as specified for trim | 2WD | — | 3,5002022 Honda Passport Specifications & Features (Honda newsroom), #specifications:EX-L · 16 Sep 2026 | Class II |
All 4 2021 configurations · or open the 2021 page
| Trim | Engine | Drive | Tow pkg | Max trailer (lb) | Hitch |
|---|---|---|---|---|---|
| Elite | as specified for trim | 2WD | — | 5,0002021 Honda Passport Specifications & Features (Honda newsroom), #specifications:Elite · 16 Sep 2026 | Class III |
| Sport | as specified for trim | 2WD | — | 3,5002021 Honda Passport Specifications & Features (Honda newsroom), #specifications:Sport · 16 Sep 2026 | Class II |
| EX-L | as specified for trim | 2WD | — | 3,5002021 Honda Passport Specifications & Features (Honda newsroom), #specifications:EX-L · 16 Sep 2026 | Class II |
| Touring | as specified for trim | 2WD | — | 3,5002021 Honda Passport Specifications & Features (Honda newsroom), #specifications:Touring · 16 Sep 2026 | Class II |
All 4 2020 configurations · or open the 2020 page
| Trim | Engine | Drive | Tow pkg | Max trailer (lb) | Hitch |
|---|---|---|---|---|---|
| Elite | as specified for trim | 2WD | — | 5,0002020 Honda Passport Specifications & Features (Honda newsroom), #specifications:Elite · 16 Sep 2026 | Class III |
| Sport | as specified for trim | 2WD | — | 3,5002020 Honda Passport Specifications & Features (Honda newsroom), #specifications:Sport · 16 Sep 2026 | Class II |
| EX-L | as specified for trim | 2WD | — | 3,5002020 Honda Passport Specifications & Features (Honda newsroom), #specifications:EX-L · 16 Sep 2026 | Class II |
| Touring | as specified for trim | 2WD | — | 3,5002020 Honda Passport Specifications & Features (Honda newsroom), #specifications:Touring · 16 Sep 2026 | Class II |
All 4 2019 configurations · or open the 2019 page
| Trim | Engine | Drive | Tow pkg | Max trailer (lb) | Hitch |
|---|---|---|---|---|---|
| Elite | as specified for trim | 2WD | — | 5,0002019 Honda Passport Specifications & Features (Honda newsroom), #specifications:Elite · 16 Sep 2026 | Class III |
| Sport | as specified for trim | 2WD | — | 3,5002019 Honda Passport Specifications & Features (Honda newsroom), #specifications:Sport · 16 Sep 2026 | Class II |
| EX-L | as specified for trim | 2WD | — | 3,5002019 Honda Passport Specifications & Features (Honda newsroom), #specifications:EX-L · 16 Sep 2026 | Class II |
| Touring | as specified for trim | 2WD | — | 3,5002019 Honda Passport Specifications & Features (Honda newsroom), #specifications:Touring · 16 Sep 2026 | Class II |
Safety: Manufacturer ratings assume a properly equipped vehicle. Your vehicle's certification label (driver's door jamb) and owner's manual override this site.
Can the 2026 Honda Passport tow it?
Enter the loaded trailer weight. Tongue weight is assumed at 13% for the payload check; passengers and cargo are not included — use the full calculator for those.
Enter a trailer weight to see whether it is within every published limit for the configuration you pick.
Towing setup for the 2026 Honda Passport
What to fit, in order · sized to its 5,000 lb rating
This page contains sponsored product links. If you buy through them we may earn a commission at no cost to you. How this works.
- See options on Amazon →
Class III receiver hitchEssential
2026 Honda Passport is rated to 5,000 lb, which falls in Class III (up to 8,000 lb).
- See options on Amazon →
Ball mountEssential
Ball mount drop/rise to keep the trailer level.
- See options on Amazon →
7-pin wiring harnessEssential
A 7-pin connector carries the brake-controller output and 12V charge line.
- See options on Amazon →
Trailer brake controllerHeavier trailers
Trailers over about 1,500 lb need their own brakes in most US states; thresholds vary by state.
- See options on Amazon →
Weight-distribution hitchHeavier trailers
Recommended when the trailer exceeds the manufacturer's threshold for this configuration or half the vehicle's curb weight.
- See options on Amazon →
Tow mirrorsWide trailers
Required in many states when the trailer is wider than the tow vehicle.
Links open a search filtered to this vehicle. Confirm fit with the seller before buying; the manufacturer's rating and your door-jamb label still set the limit.
Frequently asked
- How much can a 2026 Honda Passport tow?
- The 2026 Honda Passport tows up to 5,000 lb when equipped as RTL, V6 3,471 cc, AWD, 4.167 axle (2026 Honda Passport Specifications & Features (Honda newsroom), #specifications:RTL, retrieved 16 Sep 2026).
- Can a 2026 Honda Passport tow 5,000 lb?
- Yes. Every one of the 7 configurations listed for 2026 is rated at or above 5,000 lb.
- Which Passport configuration tows the most?
- For 2026, the highest manufacturer rating is 5,000 lb for the RTL, V6 3,471 cc, AWD, 4.167 axle. Other engines, axle ratios and cab/drive combinations are rated lower; see the per-year table.
- What hitch class does the Passport need?
- A 5,000 lb rating falls in Class III. Lower-rated configurations may need a lower class; the class never raises the vehicle's own rating.
- Has the Passport towing capacity changed since 2019?
- The highest rated configuration was 5,000 lb in 2019 and 5,000 lb in 2026. Each year's full table is linked above.
- Do these ratings apply to my truck?
- Only if your vehicle matches the configuration in the row, including the axle ratio and tow package. Manufacturer ratings assume a properly equipped vehicle; the certification label on the driver's door jamb and the owner's manual override this site.