Honda Ridgeline Towing Capacity by Year (2017–2026)
The 2026 Honda Ridgeline tows up to 5,000 lb. Pick a year for every engine, cab and axle ratio.
Ratings on this page last changed .
Shop Class III hitches for the Ridgeline →Sponsored link
5,000lb trailer
Sport, V6 3,471 cc, AWD, 4.33 axle
- GCWR
- 9,986
- Hitch
- Class III
- Years
- 8
Maximum towing capacity by model year
| Year | Max trailer (lb) | Configuration that achieves it |
|---|---|---|
| 2026 | 5,0002026 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:Sport · 16 Sep 2026 | Sport, V6 3,471 cc, AWD, 4.33 axle |
| 2025 | 5,0002025 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:Sport · 16 Sep 2026 | Sport, V6 3,471 cc, AWD, 4.33 axle |
| 2024 | 5,0002024 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:Sport · 16 Sep 2026 | Sport, V6 3,471 cc, AWD, 4.33 axle |
| 2023 | 5,0002023 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:Sport · 16 Sep 2026 | Sport, V6 3,471 cc cc, AWD, 4.33 axle |
| 2022 | 5,0002022 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:Sport · 16 Sep 2026 | Sport, V6 3471 cc cc, AWD, 4.33 axle |
| 2021 | 5,0002021 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:Sport · 16 Sep 2026 | Sport, V6 3471 cc cc, AWD, 4.33 axle |
| 2020 | 5,0002020 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:RTL-E · 16 Sep 2026 | RTL-E, as specified for trim, 2WD |
| 2019 | 5,0002019 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:RTL-E · 16 Sep 2026 | RTL-E, as specified for trim, 2WD |
No manufacturer ratings published on this site yet for 2017, 2018.
All 4 2026 configurations · or open the 2026 page
| Trim | Engine | Drive | Axle | Tow pkg | Max trailer (lb) | Payload (lb) | GVWR (lb) | GCWR (lb) | Hitch |
|---|---|---|---|---|---|---|---|---|---|
| Sport | V6 3,471 cc | AWD | 4.33 | — | 5,0002026 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:Sport · 16 Sep 2026 | 1,583 | 6,019 | 9,986 | Class III |
| RTL | V6 3,471 cc | AWD | 4.33 | — | 5,0002026 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:RTL · 16 Sep 2026 | 1,544 | 6,019 | 9,986 | Class III |
| TrailSport | V6 3,471 cc | AWD | 4.33 | — | 5,0002026 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:TrailSport · 16 Sep 2026 | 1,521 | 6,019 | 9,986 | Class III |
| Black Edition | V6 3,471 cc | AWD | 4.33 | — | 5,0002026 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:Black Edition · 16 Sep 2026 | 1,509 | 6,019 | 9,986 | Class III |
All 4 2025 configurations · or open the 2025 page
| Trim | Engine | Drive | Axle | Tow pkg | Max trailer (lb) | Payload (lb) | GVWR (lb) | GCWR (lb) | Hitch |
|---|---|---|---|---|---|---|---|---|---|
| Sport | V6 3,471 cc | AWD | 4.33 | — | 5,0002025 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:Sport · 16 Sep 2026 | 1,583 | 6,019 | 9,986 | Class III |
| RTL | V6 3,471 cc | AWD | 4.33 | — | 5,0002025 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:RTL · 16 Sep 2026 | 1,544 | 6,019 | 9,986 | Class III |
| TrailSport | V6 3,471 cc | AWD | 4.33 | — | 5,0002025 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:TrailSport · 16 Sep 2026 | 1,521 | 6,019 | 9,986 | Class III |
| Black Edition | V6 3,471 cc | AWD | 4.33 | — | 5,0002025 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:Black Edition · 16 Sep 2026 | 1,509 | 6,019 | 9,986 | Class III |
All 4 2024 configurations · or open the 2024 page
| Trim | Engine | Drive | Axle | Tow pkg | Max trailer (lb) | Payload (lb) | GVWR (lb) | GCWR (lb) | Hitch |
|---|---|---|---|---|---|---|---|---|---|
| Sport | V6 3,471 cc | AWD | 4.33 | — | 5,0002024 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:Sport · 16 Sep 2026 | 1,583 | 6,019 | 9,986 | Class III |
| RTL | V6 3,471 cc | AWD | 4.33 | — | 5,0002024 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:RTL · 16 Sep 2026 | 1,544 | 6,019 | 9,986 | Class III |
| TrailSport | V6 3,471 cc | AWD | 4.33 | — | 5,0002024 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:TrailSport · 16 Sep 2026 | 1,521 | 6,019 | 9,986 | Class III |
| Black Edition | V6 3,471 cc | AWD | 4.33 | — | 5,0002024 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:Black Edition · 16 Sep 2026 | 1,509 | 6,019 | 9,986 | Class III |
All 4 2023 configurations · or open the 2023 page
| Trim | Engine | Drive | Axle | Tow pkg | Max trailer (lb) | Payload (lb) | GVWR (lb) | GCWR (lb) | Hitch |
|---|---|---|---|---|---|---|---|---|---|
| Sport | V6 3,471 cc cc | AWD | 4.33 | — | 5,0002023 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:Sport · 16 Sep 2026 | 1,583 | 6,019 | 9,986 | Class III |
| RTL | V6 3,471 cc cc | AWD | 4.33 | — | 5,0002023 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:RTL · 16 Sep 2026 | 1,544 | 6,019 | 9,986 | Class III |
| RTL-E | V6 3,471 cc cc | AWD | 4.33 | — | 5,0002023 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:RTL-E · 16 Sep 2026 | 1,509 | 6,019 | 9,986 | Class III |
| Black Edition | V6 3,471 cc cc | AWD | 4.33 | — | 5,0002023 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:Black Edition · 16 Sep 2026 | 1,509 | 6,019 | 9,986 | Class III |
All 4 2022 configurations · or open the 2022 page
| Trim | Engine | Drive | Axle | Tow pkg | Max trailer (lb) | Payload (lb) | GVWR (lb) | GCWR (lb) | Hitch |
|---|---|---|---|---|---|---|---|---|---|
| Sport | V6 3471 cc cc | AWD | 4.33 | — | 5,0002022 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:Sport · 16 Sep 2026 | 1,583 | 6,019 | 9,986 | Class III |
| RTL | V6 3471 cc cc | AWD | 4.33 | — | 5,0002022 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:RTL · 16 Sep 2026 | 1,544 | 6,019 | 9,986 | Class III |
| RTL-E | V6 3471 cc cc | AWD | 4.33 | — | 5,0002022 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:RTL-E · 16 Sep 2026 | 1,509 | 6,019 | 9,986 | Class III |
| Black Edition | V6 3471 cc cc | AWD | 4.33 | — | 5,0002022 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:Black Edition · 16 Sep 2026 | 1,509 | 6,019 | 9,986 | Class III |
All 4 2021 configurations · or open the 2021 page
| Trim | Engine | Drive | Axle | Tow pkg | Max trailer (lb) | Payload (lb) | GVWR (lb) | GCWR (lb) | Hitch |
|---|---|---|---|---|---|---|---|---|---|
| Sport | V6 3471 cc cc | AWD | 4.33 | — | 5,0002021 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:Sport · 16 Sep 2026 | 1,583 | 6,019 | 9,986 | Class III |
| RTL | V6 3471 cc cc | AWD | 4.33 | — | 5,0002021 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:RTL · 16 Sep 2026 | 1,544 | 6,019 | 9,986 | Class III |
| RTL-E | V6 3471 cc cc | AWD | 4.33 | — | 5,0002021 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:RTL-E · 16 Sep 2026 | 1,509 | 6,019 | 9,986 | Class III |
| Black Edition | V6 3471 cc cc | AWD | 4.33 | — | 5,0002021 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:Black Edition · 16 Sep 2026 | 1,509 | 6,019 | 9,986 | Class III |
All 4 2020 configurations · or open the 2020 page
| Trim | Engine | Drive | Tow pkg | Max trailer (lb) | Payload (lb) | GVWR (lb) | GCWR (lb) | Hitch |
|---|---|---|---|---|---|---|---|---|
| RTL-E | as specified for trim | 2WD | — | 5,0002020 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:RTL-E · 16 Sep 2026 | 1,499 | 6,019 | 9,986 | Class III |
| Black Edition | as specified for trim | 2WD | — | 5,0002020 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:Black Edition · 16 Sep 2026 | 1,499 | 6,019 | 9,986 | Class III |
| Sport | as specified for trim | 2WD | — | 3,5002020 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:Sport · 16 Sep 2026 | 1,465 | 5,710 | 8,201 | Class II |
| RTL | as specified for trim | 2WD | — | 3,5002020 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:RTL · 16 Sep 2026 | 1,452 | 5,710 | 8,201 | Class II |
All 6 2019 configurations · or open the 2019 page
| Trim | Engine | Drive | Tow pkg | Max trailer (lb) | Payload (lb) | GVWR (lb) | GCWR (lb) | Hitch |
|---|---|---|---|---|---|---|---|---|
| RTL-E | as specified for trim | 2WD | — | 5,0002019 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:RTL-E · 16 Sep 2026 | 1,499 | 6,019 | 9,986 | Class III |
| Black Edition | as specified for trim | 2WD | — | 5,0002019 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:Black Edition · 16 Sep 2026 | 1,499 | 6,019 | 9,986 | Class III |
| RT | as specified for trim | 2WD | — | 3,5002019 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:RT · 16 Sep 2026 | 1,465 | 5,710 | 8,201 | Class II |
| Sport | as specified for trim | 2WD | — | 3,5002019 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:Sport · 16 Sep 2026 | 1,465 | 5,710 | 8,201 | Class II |
| RTL | as specified for trim | 2WD | — | 3,5002019 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:RTL · 16 Sep 2026 | 1,452 | 5,710 | 8,201 | Class II |
| RTL-T | as specified for trim | 2WD | — | 3,5002019 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:RTL-T · 16 Sep 2026 | 1,447 | 5,710 | 8,201 | Class II |
Safety: Manufacturer ratings assume a properly equipped vehicle. Your vehicle's certification label (driver's door jamb) and owner's manual override this site.
Can the 2026 Honda Ridgeline tow it?
Enter the loaded trailer weight. Tongue weight is assumed at 13% for the payload check; passengers and cargo are not included — use the full calculator for those.
Enter a trailer weight to see whether it is within every published limit for the configuration you pick.
Towing setup for the 2026 Honda Ridgeline
What to fit, in order · sized to its 5,000 lb rating
This page contains sponsored product links. If you buy through them we may earn a commission at no cost to you. How this works.
- See options on Amazon →
Class III receiver hitchEssential
2026 Honda Ridgeline is rated to 5,000 lb, which falls in Class III (up to 8,000 lb).
- See options on Amazon →
Ball mountEssential
Ball mount drop/rise to keep the trailer level.
- See options on Amazon →
7-pin wiring harnessEssential
A 7-pin connector carries the brake-controller output and 12V charge line.
- See options on Amazon →
Trailer brake controllerHeavier trailers
Trailers over about 1,500 lb need their own brakes in most US states; thresholds vary by state.
- See options on Amazon →
Weight-distribution hitchHeavier trailers
Recommended when the trailer exceeds the manufacturer's threshold for this configuration or half the vehicle's curb weight.
- See options on Amazon →
Tow mirrorsWide trailers
Required in many states when the trailer is wider than the tow vehicle.
Links open a search filtered to this vehicle. Confirm fit with the seller before buying; the manufacturer's rating and your door-jamb label still set the limit.
Frequently asked
- How much can a 2026 Honda Ridgeline tow?
- The 2026 Honda Ridgeline tows up to 5,000 lb when equipped as Sport, V6 3,471 cc, AWD, 4.33 axle (2026 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:Sport, retrieved 16 Sep 2026).
- Can a 2026 Honda Ridgeline tow 5,000 lb?
- Yes. Every one of the 4 configurations listed for 2026 is rated at or above 5,000 lb.
- Which Ridgeline configuration tows the most?
- For 2026, the highest manufacturer rating is 5,000 lb for the Sport, V6 3,471 cc, AWD, 4.33 axle. Other engines, axle ratios and cab/drive combinations are rated lower; see the per-year table.
- What is the GCWR of a 2026 Honda Ridgeline?
- 9,986 lb, depending on the configuration, across the 4 configurations listed for 2026 that state one. Gross combined weight rating is the most the truck and loaded trailer may weigh together. The figure for your own vehicle is on the certification label inside the driver's door jamb, and the table above lists it per configuration.
- What hitch class does the Ridgeline need?
- A 5,000 lb rating falls in Class III. Lower-rated configurations may need a lower class; the class never raises the vehicle's own rating.
- Has the Ridgeline towing capacity changed since 2019?
- The highest rated configuration was 5,000 lb in 2019 and 5,000 lb in 2026. Each year's full table is linked above.
- Do these ratings apply to my truck?
- Only if your vehicle matches the configuration in the row, including the axle ratio and tow package. Manufacturer ratings assume a properly equipped vehicle; the certification label on the driver's door jamb and the owner's manual override this site.