Ram 1500 Towing Capacity by Year (2017–2026)
The 2025 Ram 1500 tows up to 11,600 lb. Pick a year for every engine, cab and axle ratio.
Ratings on this page last changed .
Shop Class V hitches for the 1500 →Sponsored link
11,600lb trailer
Ram 1500 Quad Tradesman, 3.0L I6 TWIN TURBO ENGINE W/ESS, 6'4" box, 2WD, 3.92 axle
- GCWR
- 17,000
- Hitch
- Class V
- Years
- 7
Maximum towing capacity by model year
| Year | Max trailer (lb) | Configuration that achieves it |
|---|---|---|
| 2025 | 11,6002025 Ram 1500 Towing Charts (Stellantis media site), p. 3 · 16 Sep 2026 | Ram 1500 Quad Tradesman, 3.0L I6 TWIN TURBO ENGINE W/ESS, 6'4" box, 2WD, 3.92 axle |
| 2024 | 12,7502024 Ram 1500 Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | Tradesman, 5.7L V-8 HEMI (A8 8HP75), Quad Cab, 6'4" box, 2WD, 3.92 axle |
| 2023 | 12,7502023 Ram 1500 Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | Tradesman, 5.7L V-8 HEMI (A8 8HP75), Quad Cab, 6'4" box, 2WD, 3.92 axle |
| 2022 | 12,7502022 Ram 1500 Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | Tradesman, 5.7L V-8 HEMI (A8 8HP75), Quad Cab, 6'4" box, 2WD, 3.92 axle |
| 2021 | 12,7502021 Ram 1500 Towing Chart (Stellantis media site), p. 1 · 16 Sep 2026 | Tradesman, 5.7L V-8 HEMI (A8 8HP75), Quad Cab, 6'4" box, 2WD, 3.92 axle |
| 2020 | 12,7502020 Ram 1500 Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | Tradesman 6’4” Box (Continued), 5.7L V-8 HEMI (A8 8HP75), Quad Cab, 2WD, 3.92 axle |
| 2019 | 12,7502019 Ram 1500 Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | HEMI (A8 8HP75), Quad Cab, 6-ft. 4-in. box, 2WD, 3.92 axle |
No manufacturer ratings published on this site yet for 2017, 2018, 2026.
All 59 2025 configurations · or open the 2025 page
| Trim | Engine | Bed | Drive | Axle | Tow pkg | Max trailer (lb) | Payload (lb) | GVWR (lb) | GCWR (lb) | Hitch |
|---|---|---|---|---|---|---|---|---|---|---|
| Ram 1500 Quad Tradesman | 3.0L I6 TWIN TURBO ENGINE W/ESS | 6'4" box | 2WD | 3.92 | — | 11,6002025 Ram 1500 Towing Charts (Stellantis media site), p. 3 · 16 Sep 2026 | 1,870 | 6,900 | 17,000 | Class V |
| Ram 1500 Quad Big Horn | 3.0L I6 TWIN TURBO ENGINE W/ESS | 6'4" box | 2WD | 3.92 | — | 11,5702025 Ram 1500 Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | 1,840 | 6,900 | 17,000 | Class V |
| Ram 1500 Crew Tradesman | 3.0L I6 TWIN TURBO ENGINE W/ESS | 6'4" box | 2WD | 3.92 | — | 11,5602025 Ram 1500 Towing Charts (Stellantis media site), p. 3 · 16 Sep 2026 | 1,820 | 6,900 | 17,000 | Class V |
| Ram 1500 Crew Tradesman | 3.0L I6 TWIN TURBO ENGINE W/ESS | 5'7" box | 2WD | 3.92 | — | 11,5502025 Ram 1500 Towing Charts (Stellantis media site), p. 4 · 16 Sep 2026 | 1,810 | 6,900 | 17,000 | Class V |
| Ram 1500 Crew Big Horn | 3.0L I6 TWIN TURBO ENGINE W/ESS | 5'7" box | 2WD | 3.92 | — | 11,4902025 Ram 1500 Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | 1,760 | 6,900 | 17,000 | Class V |
| Ram 1500 Crew Big Horn | 3.0L I6 TWIN TURBO ENGINE W/ESS | 6'4" box | 2WD | 3.92 | — | 11,4802025 Ram 1500 Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | 1,740 | 6,900 | 17,000 | Class V |
| Ram 1500 Quad Tradesman | 3.0L I6 TWIN TURBO ENGINE W/ESS | 6'4" box | 4WD | 3.92 | — | 11,4702025 Ram 1500 Towing Charts (Stellantis media site), p. 6 · 16 Sep 2026 | 1,930 | 7,100 | 17,000 | Class V |
| Ram 1500 Crew Tradesman | 3.0L I6 TWIN TURBO ENGINE W/ESS | 5'7" box | 4WD | 3.92 | — | 11,4302025 Ram 1500 Towing Charts (Stellantis media site), p. 7 · 16 Sep 2026 | 1,900 | 7,100 | 17,000 | Class V |
| Ram 1500 Crew Laramie | 3.0L I6 TWIN TURBO ENGINE W/ESS | 5'7" box | 2WD | 3.92 | — | 11,4002025 Ram 1500 Towing Charts (Stellantis media site), p. 4 · 16 Sep 2026 | 1,670 | 6,900 | 17,000 | Class V |
| Ram 1500 Quad Big Horn | 3.0L I6 TWIN TURBO ENGINE W/ESS | 6'4" box | 4WD | 3.92 | — | 11,4002025 Ram 1500 Towing Charts (Stellantis media site), p. 5 · 16 Sep 2026 | 1,860 | 7,100 | 17,000 | Class V |
| Ram 1500 Crew Big Horn | 3.0L I6 TWIN TURBO ENGINE W/ESS | 5'7" box | 4WD | 3.92 | — | 11,3202025 Ram 1500 Towing Charts (Stellantis media site), p. 6 · 16 Sep 2026 | 1,790 | 7,100 | 17,000 | Class V |
| Ram 1500 Crew Sport | 3.0L I6 TWIN TURBO ENGINE W/ESS | 6'4" box | 4WD | 3.92 | — | 11,3202025 Ram 1500 Towing Charts (Stellantis media site), p. 10 · 16 Sep 2026 | 1,790 | 7,100 | 17,000 | Class V |
| Ram 1500 Crew Tradesman | 3.0L I6 TWIN TURBO ENGINE W/ESS | 6'4" box | 4WD | 3.92 | — | 11,3102025 Ram 1500 Towing Charts (Stellantis media site), p. 7 · 16 Sep 2026 | 1,770 | 7,100 | 17,000 | Class V |
| Ram 1500 Crew Sport | 3.0L I6 TWIN TURBO ENGINE W/ESS | 5'7" box | 4WD | 3.92 | — | 11,3102025 Ram 1500 Towing Charts (Stellantis media site), p. 10 · 16 Sep 2026 | 1,780 | 7,100 | 17,000 | Class V |
| Ram 1500 Crew Big Horn | 3.0L I6 TWIN TURBO ENGINE W/ESS | 6'4" box | 4WD | 3.92 | — | 11,2602025 Ram 1500 Towing Charts (Stellantis media site), p. 5 · 16 Sep 2026 | 1,730 | 7,100 | 17,000 | Class V |
| Ram 1500 Crew Laramie | 3.0L I6 TWIN TURBO ENGINE W/ESS | 5'7" box | 4WD | 3.92 | — | 11,2102025 Ram 1500 Towing Charts (Stellantis media site), p. 9 · 16 Sep 2026 | 1,670 | 7,100 | 17,000 | Class V |
| Ram 1500 Crew Warlock | 3.0L I6 TWIN TURBO ENGINE W/ESS | 5'7" box | 4WD | 3.92 | — | 11,2002025 Ram 1500 Towing Charts (Stellantis media site), p. 8 · 16 Sep 2026 | 1,670 | 7,100 | 17,000 | Class V |
| Ram 1500 Crew Laramie | 3.0L I6 TWIN TURBO ENGINE W/ESS | 6'4" box | 4WD | 3.92 | — | 11,1502025 Ram 1500 Towing Charts (Stellantis media site), p. 9 · 16 Sep 2026 | 1,620 | 7,100 | 17,000 | Class V |
| Ram 1500 Crew Rebel | 3.0L I6 TWIN TURBO ENGINE W/ESS | 5'7" box | 4WD | 3.92 | — | 11,1402025 Ram 1500 Towing Charts (Stellantis media site), p. 11 · 16 Sep 2026 | 1,600 | 7,100 | 17,000 | Class V |
| Ram 1500 Crew Limited | TWIN TURBO ENGINE | 6'4" box | 4WD | 3.92 | — | 10,0502025 Ram 1500 Towing Charts (Stellantis media site), p. 8 · 16 Sep 2026 | 1,380 | 7,100 | 16,134 | Class V |
| Ram 1500 Crew Limited | TWIN TURBO ENGINE | 5'7" box | 4WD | 3.92 | — | 9,7402025 Ram 1500 Towing Charts (Stellantis media site), p. 8 · 16 Sep 2026 | 1,340 | 7,100 | 15,873 | Class IV |
| Ram 1500 Crew Tungsten | TWIN TURBO ENGINE | 5'7" box | 4WD | 3.92 | — | 9,1502025 Ram 1500 Towing Charts (Stellantis media site), p. 9 · 16 Sep 2026 | 1,170 | 7,100 | 17,000 | Class IV |
| Ram 1500 Tr | TWIN TURBO ENGINE | 5'7" box | 4WD | 3.92 | — | 8,5102025 Ram 1500 Towing Charts (Stellantis media site), p. 10 · 16 Sep 2026 | 1,520 | 7,800 | 15,160 | Class IV |
| Ram 1500 Quad Tradesman | 3.0L I6 TWIN TURBO ENGINE W/ESS | 6'4" box | 2WD | 3.21 | — | 8,5002025 Ram 1500 Towing Charts (Stellantis media site), p. 3 · 16 Sep 2026 | 1,870 | 6,900 | 13,900 | Class IV |
| Ram 1500 Quad Hfe | 3.0L I6 TWIN TURBO ENGINE W/ESS | 6'4" box | 2WD | 3.21 | — | 8,4802025 Ram 1500 Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | 1,820 | 6,875 | 13,900 | Class IV |
| Ram 1500 Quad Big Horn | 3.0L I6 TWIN TURBO ENGINE W/ESS | 6'4" box | 2WD | 3.21 | — | 8,4702025 Ram 1500 Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | 1,840 | 6,900 | 13,900 | Class IV |
| Ram 1500 Crew Tradesman | 3.0L I6 TWIN TURBO ENGINE W/ESS | 6'4" box | 2WD | 3.21 | — | 8,4602025 Ram 1500 Towing Charts (Stellantis media site), p. 3 · 16 Sep 2026 | 1,820 | 6,900 | 13,900 | Class IV |
| Ram 1500 Crew Tradesman | 3.0L I6 TWIN TURBO ENGINE W/ESS | 5'7" box | 2WD | 3.21 | — | 8,4502025 Ram 1500 Towing Charts (Stellantis media site), p. 4 · 16 Sep 2026 | 1,810 | 6,900 | 13,900 | Class IV |
| Ram 1500 Crew Big Horn | 3.0L I6 TWIN TURBO ENGINE W/ESS | 5'7" box | 2WD | 3.21 | — | 8,3902025 Ram 1500 Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | 1,760 | 6,900 | 13,900 | Class IV |
| Ram 1500 Crew Big Horn | 3.0L I6 TWIN TURBO ENGINE W/ESS | 6'4" box | 2WD | 3.21 | — | 8,3802025 Ram 1500 Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | 1,740 | 6,900 | 13,900 | Class IV |
| Ram 1500 Quad Tradesman | 3.0L I6 TWIN TURBO ENGINE W/ESS | 6'4" box | 4WD | 3.55 | — | 8,3702025 Ram 1500 Towing Charts (Stellantis media site), p. 6 · 16 Sep 2026 | 1,930 | 7,100 | 13,900 | Class IV |
| Ram 1500 Crew Tradesman | 3.0L I6 TWIN TURBO ENGINE W/ESS | 5'7" box | 4WD | 3.55 | — | 8,3302025 Ram 1500 Towing Charts (Stellantis media site), p. 7 · 16 Sep 2026 | 1,900 | 7,100 | 13,900 | Class IV |
| Ram 1500 Crew Laramie | 3.0L I6 TWIN TURBO ENGINE W/ESS | 5'7" box | 2WD | 3.21 | — | 8,3002025 Ram 1500 Towing Charts (Stellantis media site), p. 4 · 16 Sep 2026 | 1,670 | 6,900 | 13,900 | Class IV |
| Ram 1500 Quad Big Horn | 3.0L I6 TWIN TURBO ENGINE W/ESS | 6'4" box | 4WD | 3.55 | — | 8,3002025 Ram 1500 Towing Charts (Stellantis media site), p. 5 · 16 Sep 2026 | 1,860 | 7,100 | 13,900 | Class IV |
| Ram 1500 Crew Big Horn | 3.0L I6 TWIN TURBO ENGINE W/ESS | 5'7" box | 4WD | 3.55 | — | 8,2202025 Ram 1500 Towing Charts (Stellantis media site), p. 6 · 16 Sep 2026 | 1,790 | 7,100 | 13,900 | Class IV |
| Ram 1500 Crew Sport | 3.0L I6 TWIN TURBO ENGINE W/ESS | 6'4" box | 4WD | 3.55 | — | 8,2202025 Ram 1500 Towing Charts (Stellantis media site), p. 10 · 16 Sep 2026 | 1,790 | 7,100 | 13,900 | Class IV |
| Ram 1500 Crew Tradesman | 3.0L I6 TWIN TURBO ENGINE W/ESS | 6'4" box | 4WD | 3.55 | — | 8,2102025 Ram 1500 Towing Charts (Stellantis media site), p. 7 · 16 Sep 2026 | 1,770 | 7,100 | 13,900 | Class IV |
| Ram 1500 Crew Sport | 3.0L I6 TWIN TURBO ENGINE W/ESS | 5'7" box | 4WD | 3.55 | — | 8,2102025 Ram 1500 Towing Charts (Stellantis media site), p. 10 · 16 Sep 2026 | 1,780 | 7,100 | 13,900 | Class IV |
| Ram 1500 Quad Tradesman | 3.6L V6 24V VVT ENGINE UPG I W/BSG | 6'4" box | 2WD | 3.55 | — | 8,1702025 Ram 1500 Towing Charts (Stellantis media site), p. 3 · 16 Sep 2026 | 2,360 | 7,200 | 13,370 | Class IV |
| Ram 1500 Crew Big Horn | 3.0L I6 TWIN TURBO ENGINE W/ESS | 6'4" box | 4WD | 3.55 | — | 8,1602025 Ram 1500 Towing Charts (Stellantis media site), p. 5 · 16 Sep 2026 | 1,730 | 7,100 | 13,900 | Class IV |
| Ram 1500 Crew Laramie | 3.0L I6 TWIN TURBO ENGINE W/ESS | 5'7" box | 4WD | 3.55 | — | 8,1102025 Ram 1500 Towing Charts (Stellantis media site), p. 9 · 16 Sep 2026 | 1,670 | 7,100 | 13,900 | Class IV |
| Ram 1500 Crew Warlock | 3.0L I6 TWIN TURBO ENGINE W/ESS | 5'7" box | 4WD | 3.55 | — | 8,1002025 Ram 1500 Towing Charts (Stellantis media site), p. 8 · 16 Sep 2026 | 1,670 | 7,100 | 13,900 | Class IV |
| Ram 1500 Crew Laramie | 3.0L I6 TWIN TURBO ENGINE W/ESS | 6'4" box | 4WD | 3.55 | — | 8,0502025 Ram 1500 Towing Charts (Stellantis media site), p. 9 · 16 Sep 2026 | 1,620 | 7,100 | 13,900 | Class IV |
| Ram 1500 Quad Tradesman | 3.6L V6 24V VVT ENGINE UPG I W/BSG | 6'4" box | 2WD | 3.55 | — | 7,7002025 Ram 1500 Towing Charts (Stellantis media site), p. 3 · 16 Sep 2026 | 2,360 | 7,200 | 12,900 | Class III |
| Ram 1500 Quad Big Horn | 3.6L V6 24V VVT ENGINE UPG I W/BSG | 6'4" box | 2WD | 3.55 | — | 7,6802025 Ram 1500 Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | 1,940 | 6,800 | 12,900 | Class III |
| Ram 1500 Crew Tradesman | 3.6L V6 24V VVT ENGINE UPG I W/BSG | 5'7" box | 2WD | 3.55 | — | 7,6402025 Ram 1500 Towing Charts (Stellantis media site), p. 4 · 16 Sep 2026 | 2,010 | 6,900 | 12,900 | Class III |
| Ram 1500 Crew Big Horn | 3.6L V6 24V VVT ENGINE UPG I W/BSG | 5'7" box | 2WD | 3.55 | — | 7,5502025 Ram 1500 Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | 1,920 | 6,900 | 12,900 | Class III |
| Ram 1500 Quad Tradesman | 3.6L V6 24V VVT ENGINE UPG I W/BSG | 6'4" box | 4WD | 3.55 | — | 7,5402025 Ram 1500 Towing Charts (Stellantis media site), p. 6 · 16 Sep 2026 | 1,800 | 6,800 | 12,900 | Class III |
| Ram 1500 Quad Big Horn | 3.6L V6 24V VVT ENGINE UPG I W/BSG | 6'4" box | 4WD | 3.55 | — | 7,4702025 Ram 1500 Towing Charts (Stellantis media site), p. 5 · 16 Sep 2026 | 1,740 | 6,800 | 12,900 | Class III |
| Ram 1500 Crew Tradesman | 3.6L V6 24V VVT ENGINE UPG I W/BSG | 5'7" box | 4WD | 3.55 | — | 7,4102025 Ram 1500 Towing Charts (Stellantis media site), p. 7 · 16 Sep 2026 | 1,780 | 6,900 | 12,900 | Class III |
| Ram 1500 Crew Big Horn | 3.6L V6 24V VVT ENGINE UPG I W/BSG | 5'7" box | 4WD | 3.55 | — | 7,3702025 Ram 1500 Towing Charts (Stellantis media site), p. 6 · 16 Sep 2026 | 1,730 | 6,900 | 12,900 | Class III |
| Ram 1500 Quad Hfe | 3.6L V6 24V VVT ENGINE UPG I W/BSG | 6'4" box | 2WD | 3.21 | — | 6,7202025 Ram 1500 Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | 1,190 | 6,010 | 11,900 | Class III |
| Ram 1500 Quad Big Horn | 3.6L V6 24V VVT ENGINE UPG I W/BSG | 6'4" box | 2WD | 3.21 | — | 6,6802025 Ram 1500 Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | 1,940 | 6,800 | 11,900 | Class III |
| Ram 1500 Crew Tradesman | 3.6L V6 24V VVT ENGINE UPG I W/BSG | 5'7" box | 2WD | 3.21 | — | 6,6402025 Ram 1500 Towing Charts (Stellantis media site), p. 4 · 16 Sep 2026 | 2,010 | 6,900 | 11,900 | Class III |
| Ram 1500 Crew Big Horn | 3.6L V6 24V VVT ENGINE UPG I W/BSG | 5'7" box | 2WD | 3.21 | — | 6,5502025 Ram 1500 Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | 1,920 | 6,900 | 11,900 | Class III |
| Ram 1500 Quad Tradesman | 3.6L V6 24V VVT ENGINE UPG I W/BSG | 6'4" box | 4WD | 3.21 | — | 6,5402025 Ram 1500 Towing Charts (Stellantis media site), p. 6 · 16 Sep 2026 | 1,800 | 6,800 | 11,900 | Class III |
| Ram 1500 Quad Big Horn | 3.6L V6 24V VVT ENGINE UPG I W/BSG | 6'4" box | 4WD | 3.21 | — | 6,4702025 Ram 1500 Towing Charts (Stellantis media site), p. 5 · 16 Sep 2026 | 1,740 | 6,800 | 11,900 | Class III |
| Ram 1500 Crew Tradesman | 3.6L V6 24V VVT ENGINE UPG I W/BSG | 5'7" box | 4WD | 3.21 | — | 6,4102025 Ram 1500 Towing Charts (Stellantis media site), p. 7 · 16 Sep 2026 | 1,780 | 6,900 | 11,900 | Class III |
| Ram 1500 Crew Big Horn | 3.6L V6 24V VVT ENGINE UPG I W/BSG | 5'7" box | 4WD | 3.21 | — | 6,3702025 Ram 1500 Towing Charts (Stellantis media site), p. 6 · 16 Sep 2026 | 1,730 | 6,900 | 11,900 | Class III |
All 38 2024 configurations · or open the 2024 page
| Trim | Engine | Cab / body | Bed | Drive | Axle | Tow pkg | Max trailer (lb) | Payload (lb) | GVWR (lb) | GCWR (lb) | Hitch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tradesman | 5.7L V-8 HEMI (A8 8HP75) | Quad Cab | 6'4" box | 2WD | 3.92 | — | 12,7502024 Ram 1500 Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | 1,840 | 6,900 | 18,350 | Class V |
| Tradesman | 5.7L V-8 HEMI (A8 8HP75) | Quad Cab | 6'4" box | 2WD | 3.92 | — | 11,5902024 Ram 1500 Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | 1,930 | 6,900 | 17,000 | Class V |
| Tradesman | 5.7L V-8 HEMI (A8 8HP75) | Quad Cab | 6'4" box | 2WD | 3.92 | — | 11,5602024 Ram 1500 Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | 1,840 | 6,900 | 17,000 | Class V |
| Tradesman | 5.7L V-8 HEMI (A8 8HP75) | Crew Cab | 6'4" box | 2WD | 3.92 | — | 11,5402024 Ram 1500 Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | 1,810 | 6,900 | 17,000 | Class V |
| Tradesman | 5.7L V-8 HEMI (A8 8HP75) | Crew Cab | 5'7" box | 2WD | 3.92 | — | 11,5202024 Ram 1500 Towing Charts (Stellantis media site), p. 3 · 16 Sep 2026 | 1,840 | 6,900 | 17,000 | Class V |
| Tradesman | 5.7L V-8 HEMI (A8 8HP75) | Quad Cab | 6'4" box | 4WD | 3.92 | — | 11,3402024 Ram 1500 Towing Charts (Stellantis media site), p. 4 · 16 Sep 2026 | 1,940 | 7,100 | 17,000 | Class V |
| Tradesman | 5.7L V-8 HEMI (A8 8HP75) | Crew Cab | 6'4" box | 2WD | 3.92 | — | 11,3102024 Ram 1500 Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | 1,710 | 6,900 | 17,000 | Class V |
| Tradesman | 5.7L V-8 HEMI (A8 8HP75) | Crew Cab | 6'4" box | 4WD | 3.92 | — | 11,3102024 Ram 1500 Towing Charts (Stellantis media site), p. 5 · 16 Sep 2026 | 1,800 | 7,100 | 17,000 | Class V |
| Tradesman | 5.7L V-8 HEMI (A8 8HP75) | Crew Cab | 5'7" box | 2WD | 3.92 | — | 11,3002024 Ram 1500 Towing Charts (Stellantis media site), p. 3 · 16 Sep 2026 | 1,760 | 6,900 | 17,000 | Class V |
| Tradesman | 5.7L V-8 HEMI (A8 8HP75) | Quad Cab | 6'4" box | 4WD | 3.92 | — | 11,3002024 Ram 1500 Towing Charts (Stellantis media site), p. 4 · 16 Sep 2026 | 1,840 | 7,100 | 17,000 | Class V |
| Tradesman | 5.7L V-8 HEMI (A8 8HP75) | Crew Cab | 5'7" box | 4WD | 3.92 | — | 11,2702024 Ram 1500 Towing Charts (Stellantis media site), p. 6 · 16 Sep 2026 | 1,860 | 7,100 | 17,000 | Class V |
| Tradesman | 5.7L V-8 HEMI (A8 8HP75) | Crew Cab | 5'7" box | 4WD | 3.92 | — | 11,2002024 Ram 1500 Towing Charts (Stellantis media site), p. 6 · 16 Sep 2026 | 1,800 | 7,100 | 17,000 | Class V |
| Tradesman | 5.7L V-8 HEMI (A8 8HP75) | Crew Cab | 6'4" box | 4WD | 3.92 | — | 10,9002024 Ram 1500 Towing Charts (Stellantis media site), p. 5 · 16 Sep 2026 | 1,710 | 7,100 | 17,000 | Class V |
| Tradesman | 5.7L V-8 HEMI (A8 8HP75) | Quad Cab | 6'4" box | 2WD | 3.21 | — | 8,4902024 Ram 1500 Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | 1,930 | 6,900 | 13,900 | Class IV |
| Tradesman | 5.7L V-8 HEMI (A8 8HP75) | Quad Cab | 6'4" box | 2WD | 3.21 | — | 8,4502024 Ram 1500 Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | 1,840 | 6,900 | 13,900 | Class IV |
| Tradesman | 5.7L V-8 HEMI (A8 8HP75) | Crew Cab | 6'4" box | 2WD | 3.21 | — | 8,4402024 Ram 1500 Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | 1,810 | 6,900 | 13,900 | Class IV |
| Tradesman | 5.7L V-8 HEMI (A8 8HP75) | Crew Cab | 5'7" box | 2WD | 3.21 | — | 8,4202024 Ram 1500 Towing Charts (Stellantis media site), p. 3 · 16 Sep 2026 | 1,840 | 6,900 | 13,900 | Class IV |
| Tradesman | 5.7L V-8 HEMI (A8 8HP75) | Quad Cab | 6'4" box | 4WD | 3.21 | — | 8,2402024 Ram 1500 Towing Charts (Stellantis media site), p. 4 · 16 Sep 2026 | 1,940 | 7,100 | 13,900 | Class IV |
| Tradesman | 5.7L V-8 HEMI (A8 8HP75) | Crew Cab | 6'4" box | 2WD | 3.21 | — | 8,2102024 Ram 1500 Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | 1,710 | 6,900 | 13,900 | Class IV |
| Tradesman | 5.7L V-8 HEMI (A8 8HP75) | Crew Cab | 6'4" box | 4WD | 3.21 | — | 8,2102024 Ram 1500 Towing Charts (Stellantis media site), p. 5 · 16 Sep 2026 | 1,800 | 7,100 | 13,900 | Class IV |
| Tradesman | 5.7L V-8 HEMI (A8 8HP75) | Crew Cab | 5'7" box | 2WD | 3.21 | — | 8,2002024 Ram 1500 Towing Charts (Stellantis media site), p. 3 · 16 Sep 2026 | 1,760 | 6,900 | 13,900 | Class IV |
| Tradesman | 5.7L V-8 HEMI (A8 8HP75) | Quad Cab | 6'4" box | 4WD | 3.21 | — | 8,2002024 Ram 1500 Towing Charts (Stellantis media site), p. 4 · 16 Sep 2026 | 1,840 | 7,100 | 13,900 | Class IV |
| Tradesman | 5.7L V-8 HEMI (A8 8HP75) | Crew Cab | 5'7" box | 4WD | 3.21 | — | 8,1702024 Ram 1500 Towing Charts (Stellantis media site), p. 6 · 16 Sep 2026 | 1,860 | 7,100 | 13,900 | Class IV |
| Tradesman | 5.7L V-8 HEMI (A8 8HP75) | Crew Cab | 5'7" box | 4WD | 3.21 | — | 8,1002024 Ram 1500 Towing Charts (Stellantis media site), p. 6 · 16 Sep 2026 | 1,800 | 7,100 | 13,900 | Class IV |
| Trx | 6.2L SUPER CHARGED V8 (A8 8HP75) | Crew Cab | 5'7" box | 4WD | 3.55 | — | 8,1002024 Ram 1500 Towing Charts (Stellantis media site), p. 6 · 16 Sep 2026 | 1,310 | 7,800 | 15,160 | Class IV |
| Tradesman | 5.7L V-8 HEMI (A8 8HP75) | Crew Cab | 6'4" box | 4WD | 3.21 | — | 7,8002024 Ram 1500 Towing Charts (Stellantis media site), p. 5 · 16 Sep 2026 | 1,710 | 7,100 | 13,900 | Class III |
| Tradesman | 3.6L V-6 (A8 850RE) | Quad Cab | 6'4" box | 2WD | 3.55 | — | 7,6902024 Ram 1500 Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | 2,300 | 7,100 | 12,900 | Class III |
| Tradesman | 3.6L V-6 (A8 850RE) | Crew Cab | 5'7" box | 2WD | 3.55 | — | 7,5502024 Ram 1500 Towing Charts (Stellantis media site), p. 3 · 16 Sep 2026 | 2,030 | 6,900 | 12,900 | Class III |
| Tradesman | 3.6L V-6 (A8 850RE) | Quad Cab | 6'4" box | 4WD | 3.55 | — | 7,5002024 Ram 1500 Towing Charts (Stellantis media site), p. 4 · 16 Sep 2026 | 1,830 | 6,800 | 12,900 | Class III |
| Tradesman | 3.6L V-6 (A8 850RE) | Crew Cab | 6'4" box | 2WD | 3.55 | — | 7,4902024 Ram 1500 Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | 1,990 | 6,900 | 12,900 | Class III |
| Tradesman | 3.6L V-6 (A8 850RE) | Crew Cab | 5'7" box | 4WD | 3.55 | — | 7,3202024 Ram 1500 Towing Charts (Stellantis media site), p. 6 · 16 Sep 2026 | 1,840 | 6,900 | 12,900 | Class III |
| Tradesman | 3.6L V-6 (A8 850RE) | Crew Cab | 6'4" box | 4WD | 3.55 | — | 7,1202024 Ram 1500 Towing Charts (Stellantis media site), p. 5 · 16 Sep 2026 | 1,790 | 6,900 | 12,900 | Class III |
| Hfe | 3.6L V-6 (A8 850RE) | Quad Cab | 6'4" box | 2WD | 3.21 | — | 6,7602024 Ram 1500 Towing Charts (Stellantis media site), p. 6 · 16 Sep 2026 | 1,240 | 6,010 | 11,900 | Class III |
| Tradesman | 3.6L V-6 (A8 850RE) | Crew Cab | 5'7" box | 2WD | 3.21 | — | 6,5502024 Ram 1500 Towing Charts (Stellantis media site), p. 3 · 16 Sep 2026 | 2,030 | 6,900 | 11,900 | Class III |
| Tradesman | 3.6L V-6 (A8 850RE) | Quad Cab | 6'4" box | 4WD | 3.21 | — | 6,5002024 Ram 1500 Towing Charts (Stellantis media site), p. 4 · 16 Sep 2026 | 1,830 | 6,800 | 11,900 | Class III |
| Tradesman | 3.6L V-6 (A8 850RE) | Crew Cab | 6'4" box | 2WD | 3.21 | — | 6,4902024 Ram 1500 Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | 1,990 | 6,900 | 11,900 | Class III |
| Tradesman | 3.6L V-6 (A8 850RE) | Crew Cab | 5'7" box | 4WD | 3.21 | — | 6,3202024 Ram 1500 Towing Charts (Stellantis media site), p. 6 · 16 Sep 2026 | 1,840 | 6,900 | 11,900 | Class III |
| Tradesman | 3.6L V-6 (A8 850RE) | Crew Cab | 6'4" box | 4WD | 3.21 | — | 6,1202024 Ram 1500 Towing Charts (Stellantis media site), p. 5 · 16 Sep 2026 | 1,790 | 6,900 | 11,900 | Class III |
All 52 2023 configurations · or open the 2023 page
| Trim | Engine | Cab / body | Bed | Drive | Axle | Tow pkg | Max trailer (lb) | Payload (lb) | GVWR (lb) | GCWR (lb) | Hitch |
|---|---|---|---|---|---|---|---|---|---|---|---|
