Ram 2500 Towing Capacity by Year (2017–2026)
The 2024 Ram 2500 tows up to 20,000 lb. Pick a year for every engine, cab and axle ratio.
Ratings on this page last changed .
Shop Class V hitches for the 2500 →Sponsored link
20,000lb trailer
Tradesman, 6.7L I-6 TURBO DIESEL (A6 68RFE), Crew Cab, 6'4" box, 2WD, 3.73 axle
- GCWR
- 27,700
- Hitch
- Class V
- Years
- 5
Maximum towing capacity by model year
| Year | Max trailer (lb) | Configuration that achieves it |
|---|---|---|
| 2024 | 20,0002024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | Tradesman, 6.7L I-6 TURBO DIESEL (A6 68RFE), Crew Cab, 6'4" box, 2WD, 3.73 axle |
| 2023 | 20,0002023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | Tradesman, 6.7L I-6 TURBO DIESEL (A6 68RFE), Crew Cab, 6'4" box, 2WD, 3.73 axle |
| 2021 | 19,7902021 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | Tradesman W/O Box Canada Only, 6.7L I-6 TURBO DIESEL (A6 68RFE), Regular Cab, 2WD, 3.73 axle |
| 2020 | 19,6802020 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | Tradesman 8’ Box, 6.7L I-6 TURBO DIESEL (A6 68RFE), Regular Cab, 2WD, 3.73 axle |
| 2019 | 19,7802019 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | 2019 Ram 2500 & 3500 Heavy Duty Ram 2500 Regular Cab Ram 2500 Regular Cab, 6.7L I-6 Turbo 68RFE Diesel (A6), Regular Cab, 2WD, 3.73 axle |
No manufacturer ratings published on this site yet for 2017, 2018, 2022, 2025, 2026.
All 53 2024 configurations · or open the 2024 page
| Trim | Engine | Cab / body | Bed | Drive | Axle | Tow pkg | Max trailer (lb) | Payload (lb) | GVWR (lb) | GCWR (lb) | Hitch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tradesman | 6.7L I-6 TURBO DIESEL (A6 68RFE) | Crew Cab | 6'4" box | 2WD | 3.73 | — | 20,0002024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | 2,770 | 10,000 | 27,700 | Class V |
| Tradesman | 6.7L I-6 TURBO DIESEL (A6 68RFE) | Crew Cab | 6'4" box | 2WD | 3.73 | — | 20,0002024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | 2,680 | 9,900 | 27,700 | Class V |
| Tradesman | 6.7L I-6 TURBO DIESEL (A6 68RFE) | Crew Cab | 8' box | 2WD | 3.73 | — | 20,0002024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | 2,630 | 10,000 | 27,840 | Class V |
| Tradesman | 6.7L I-6 TURBO DIESEL (A6 68RFE) | Regular Cab | 8' box | 2WD | 3.73 | — | 19,9902024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | 3,150 | 10,000 | 27,320 | Class V |
| Tradesman | 6.7L I-6 TURBO DIESEL (A6 68RFE) | Regular Cab | 8' box | 2WD | 3.73 | — | 19,9902024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | 3,050 | 9,900 | 27,320 | Class V |
| Tradesman | 6.7L I-6 TURBO DIESEL (A6 68RFE) | Regular Cab | 8' box | 4WD | 3.73 | — | 19,9802024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 4 · 16 Sep 2026 | 2,810 | 10,000 | 27,650 | Class V |
| Tradesman | 6.7L I-6 TURBO DIESEL (A6 68RFE) | Regular Cab | 8' box | 4WD | 3.73 | — | 19,9802024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 4 · 16 Sep 2026 | 2,710 | 9,900 | 27,650 | Class V |
| Tradesman | 6.7L I-6 TURBO DIESEL (A6 68RFE) | Crew Cab | 8' box | 2WD | 3.73 | — | 19,9002024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | 2,520 | 9,900 | 27,840 | Class V |
| Tradesman | 6.7L I-6 TURBO DIESEL (A6 68RFE) | Crew Cab | — | 2WD | 3.73 | — | 19,2402024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | 2,660 | 10,000 | 27,700 | Class V |
| Tradesman | 6.7L I-6 TURBO DIESEL (A6 68RFE) | Crew Cab | — | 2WD | 3.73 | — | 18,8202024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | 2,610 | 9,900 | 27,700 | Class V |
| Tradesman | 6.7L I-6 TURBO DIESEL (A6 68RFE) | Crew Cab | 8' box | 4WD | 3.73 | — | 18,2302024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 5 · 16 Sep 2026 | 2,300 | 10,000 | 26,400 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Regular Cab | 8' box | 2WD | 4.10 | — | 17,7402024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | 4,010 | 10,000 | 24,200 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Regular Cab | 8' box | 2WD | 4.10 | — | 17,7402024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | 3,910 | 9,900 | 24,200 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Regular Cab | 8' box | 4WD | 4.10 | — | 17,4202024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 4 · 16 Sep 2026 | 3,690 | 10,000 | 24,200 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Regular Cab | 8' box | 4WD | 4.10 | — | 17,4102024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 4 · 16 Sep 2026 | 3,580 | 9,900 | 24,200 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Crew Cab | 6'4" box | 2WD | 4.10 | — | 17,3902024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | 3,660 | 10,000 | 24,200 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Crew Cab | 6'4" box | 2WD | 4.10 | — | 17,3902024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | 3,560 | 9,900 | 24,200 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Crew Cab | — | 2WD | 4.10 | — | 17,2702024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | 3,540 | 10,000 | 24,200 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Crew Cab | — | 2WD | 4.10 | — | 17,2702024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | 3,440 | 9,900 | 24,200 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Crew Cab | 8' box | 2WD | 4.10 | — | 17,2602024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | 3,530 | 10,000 | 24,200 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Crew Cab | 8' box | 2WD | 4.10 | — | 17,2502024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | 3,420 | 9,900 | 24,200 | Class V |
| Tradesman | 6.7L I-6 TURBO DIESEL (A6 68RFE) | Crew Cab | 8' box | 4WD | 3.73 | — | 17,2102024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 5 · 16 Sep 2026 | 2,200 | 9,900 | 26,400 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Crew Cab | 8' box | 4WD | 4.10 | — | 16,9102024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 5 · 16 Sep 2026 | 3,080 | 9,900 | 24,200 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Crew Cab | 8' box | 4WD | 4.10 | — | 16,9002024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 5 · 16 Sep 2026 | 3,170 | 10,000 | 24,200 | Class V |
| Rebel | 6.4L V-8 HEMI (A8 8HP75) | Crew Cab | 6'4" box | 4WD | 4.10 | — | 16,8702024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 4 · 16 Sep 2026 | 3,140 | 10,000 | 24,200 | Class V |
| Big Horn / Lone Star | 6.4L V-8 HEMI (A8 8HP75) | Mega Cab | 6'4" box | 4WD | 4.10 | — | 16,6002024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 3 · 16 Sep 2026 | 2,940 | 10,000 | 24,200 | Class V |
| Big Horn / Lone Star | 6.4L V-8 HEMI (A8 8HP75) | Mega Cab | 6'4" box | 4WD | 4.10 | — | 16,6002024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 3 · 16 Sep 2026 | 2,840 | 9,900 | 24,200 | Class V |
| Big Horn / Lone Star | 6.4L V-8 HEMI (A8 8HP75) | Mega Cab | — | 4WD | 4.10 | — | 16,5302024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 3 · 16 Sep 2026 | 2,810 | 10,000 | 24,200 | Class V |
| Big Horn / Lone Star | 6.4L V-8 HEMI (A8 8HP75) | Mega Cab | — | 4WD | 4.10 | — | 16,5302024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 3 · 16 Sep 2026 | 2,710 | 9,900 | 24,200 | Class V |
| Big Horn / Lone Star | 6.7L I-6 TURBO DIESEL (A6 68RFE) | Mega Cab | 6'4" box | 4WD | 3.73 | — | 15,6202024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 3 · 16 Sep 2026 | 2,040 | 10,000 | 24,240 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Regular Cab | 8' box | 2WD | 3.73 | — | 15,5402024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | 4,010 | 10,000 | 22,000 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Regular Cab | 8' box | 2WD | 3.73 | — | 15,5402024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | 3,910 | 9,900 | 22,000 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Regular Cab | 8' box | 4WD | 3.73 | — | 15,2202024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 4 · 16 Sep 2026 | 3,690 | 10,000 | 22,000 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Regular Cab | 8' box | 4WD | 3.73 | — | 15,2102024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 4 · 16 Sep 2026 | 3,580 | 9,900 | 22,000 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Crew Cab | 6'4" box | 2WD | 3.73 | — | 15,1902024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | 3,660 | 10,000 | 22,000 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Crew Cab | 6'4" box | 2WD | 3.73 | — | 15,1902024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | 3,560 | 9,900 | 22,000 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Crew Cab | — | 2WD | 3.73 | — | 15,0702024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | 3,540 | 10,000 | 22,000 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Crew Cab | — | 2WD | 3.73 | — | 15,0702024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | 3,440 | 9,900 | 22,000 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Crew Cab | 8' box | 2WD | 3.73 | — | 15,0602024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | 3,530 | 10,000 | 22,000 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Crew Cab | 8' box | 2WD | 3.73 | — | 15,0502024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | 3,420 | 9,900 | 22,000 | Class V |
| Rebel | 6.7L I-6 TURBO (A6 68RFE) | Crew Cab | 6'4" box | 4WD | 3.73 | — | 14,9202024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 4 · 16 Sep 2026 | 1,970 | 9,680 | 23,100 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Crew Cab | 8' box | 4WD | 3.73 | — | 14,7102024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 5 · 16 Sep 2026 | 3,080 | 9,900 | 22,200 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Crew Cab | 8' box | 4WD | 3.73 | — | 14,7002024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 5 · 16 Sep 2026 | 3,170 | 10,000 | 22,000 | Class V |
| Rebel | 6.4L V-8 HEMI (A8 8HP75) | Crew Cab | 6'4" box | 4WD | 3.73 | — | 14,6702024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 4 · 16 Sep 2026 | 3,140 | 10,000 | 22,000 | Class V |
| Big Horn / Lone Star | 6.7L I-6 TURBO DIESEL (A6 68RFE) | Mega Cab | 6'4" box | 4WD | 3.73 | — | 14,6202024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 3 · 16 Sep 2026 | 1,940 | 9,900 | 24,240 | Class V |
| Big Horn / Lone Star | 6.7L I-6 TURBO DIESEL (A6 68RFE) | Mega Cab | — | 4WD | 3.73 | — | 14,4802024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 3 · 16 Sep 2026 | 1,920 | 10,000 | 24,240 | Class V |
| Big Horn / Lone Star | 6.4L V-8 HEMI (A8 8HP75) | Mega Cab | 6'4" box | 4WD | 3.73 | — | 14,4702024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 3 · 16 Sep 2026 | 2,940 | 10,000 | 22,000 | Class V |
| Big Horn / Lone Star | 6.4L V-8 HEMI (A8 8HP75) | Mega Cab | 6'4" box | 4WD | 3.73 | — | 14,4702024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 3 · 16 Sep 2026 | 2,840 | 9,900 | 22,000 | Class V |
| Big Horn / Lone Star | 6.4L V-8 HEMI (A8 8HP75) | Mega Cab | — | 4WD | 3.73 | — | 14,3402024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 3 · 16 Sep 2026 | 2,810 | 10,000 | 22,000 | Class V |
| Big Horn / Lone Star | 6.4L V-8 HEMI (A8 8HP75) | Mega Cab | — | 4WD | 3.73 | — | 14,3402024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 3 · 16 Sep 2026 | 2,710 | 9,900 | 22,000 | Class V |
| Big Horn / Lone Star | 6.7L I-6 TURBO DIESEL (A6 68RFE) | Mega Cab | — | 4WD | 3.73 | — | 13,4802024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 3 · 16 Sep 2026 | 1,820 | 9,900 | 24,240 | Class V |
| Power Wagon | 6.4L V-8 HEMI (A8 8HP75) | Crew Cab | 6'4" box | 4WD | 4.10 | — | 10,5902024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 4 · 16 Sep 2026 | 1,630 | 8,565 | 18,000 | Class V |
| Power Wagon | 6.4L V-8 HEMI (A8 8HP75) | Crew Cab | — | 4WD | 4.10 | — | 10,4402024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 4 · 16 Sep 2026 | 1,520 | 8,565 | 18,000 | Class V |
All 50 2023 configurations · or open the 2023 page
| Trim | Engine | Cab / body | Bed | Drive | Axle | Tow pkg | Max trailer (lb) | Payload (lb) | GVWR (lb) | GCWR (lb) | Hitch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tradesman | 6.7L I-6 TURBO DIESEL (A6 68RFE) | Crew Cab | 6'4" box | 2WD | 3.73 | — | 20,0002023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | 2,770 | 10,000 | 27,700 | Class V |
| Tradesman | 6.7L I-6 TURBO DIESEL (A6 68RFE) | Crew Cab | 6'4" box | 2WD | 3.73 | — | 20,0002023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | 2,680 | 9,900 | 27,700 | Class V |
| Tradesman | 6.7L I-6 TURBO DIESEL (A6 68RFE) | Crew Cab | 8' box | 2WD | 3.73 | — | 20,0002023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | 2,630 | 10,000 | 27,840 | Class V |
| Tradesman | 6.7L I-6 TURBO DIESEL (A6 68RFE) | Regular Cab | 8' box | 2WD | 3.73 | — | 19,9902023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | 3,150 | 10,000 | 27,320 | Class V |
| Tradesman | 6.7L I-6 TURBO DIESEL (A6 68RFE) | Regular Cab | 8' box | 2WD | 3.73 | — | 19,9902023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | 3,050 | 9,900 | 27,320 | Class V |
| Tradesman | 6.7L I-6 TURBO DIESEL (A6 68RFE) | Regular Cab | 8' box | 4WD | 3.73 | — | 19,9802023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 3 · 16 Sep 2026 | 2,810 | 10,000 | 27,650 | Class V |
| Tradesman | 6.7L I-6 TURBO DIESEL (A6 68RFE) | Regular Cab | 8' box | 4WD | 3.73 | — | 19,9802023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 3 · 16 Sep 2026 | 2,710 | 9,900 | 27,650 | Class V |
| Tradesman | 6.7L I-6 TURBO DIESEL (A6 68RFE) | Crew Cab | 8' box | 2WD | 3.73 | — | 19,9002023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | 2,520 | 9,900 | 27,840 | Class V |
| Tradesman | 6.7L I-6 TURBO DIESEL (A6 68RFE) | Crew Cab | — | 2WD | 3.73 | — | 19,2402023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | 2,660 | 10,000 | 27,700 | Class V |
| Tradesman | 6.7L I-6 TURBO DIESEL (A6 68RFE) | Crew Cab | — | 2WD | 3.73 | — | 18,8202023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | 2,610 | 9,900 | 27,700 | Class V |
| Tradesman | 6.7L I-6 TURBO DIESEL (A6 68RFE) | Crew Cab | 8' box | 4WD | 3.73 | — | 18,2302023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 4 · 16 Sep 2026 | 2,300 | 10,000 | 26,400 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Regular Cab | 8' box | 2WD | 4.10 | — | 17,7402023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | 4,010 | 10,000 | 24,200 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Regular Cab | 8' box | 2WD | 4.10 | — | 17,7402023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | 3,910 | 9,900 | 24,200 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Regular Cab | 8' box | 4WD | 4.10 | — | 17,4202023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 3 · 16 Sep 2026 | 3,690 | 10,000 | 24,200 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Regular Cab | 8' box | 4WD | 4.10 | — | 17,4102023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 3 · 16 Sep 2026 | 3,580 | 9,900 | 24,200 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Crew Cab | 6'4" box | 2WD | 4.10 | — | 17,3902023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | 3,660 | 10,000 | 24,200 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Crew Cab | 6'4" box | 2WD | 4.10 | — | 17,3902023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | 3,560 | 9,900 | 24,200 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Crew Cab | — | 2WD | 4.10 | — | 17,2702023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | 3,540 | 10,000 | 24,200 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Crew Cab | — | 2WD | 4.10 | — | 17,2702023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | 3,440 | 9,900 | 24,200 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Crew Cab | 8' box | 2WD | 4.10 | — | 17,2602023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | 3,530 | 10,000 | 24,200 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Crew Cab | 8' box | 2WD | 4.10 | — | 17,2502023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | 3,420 | 9,900 | 24,200 | Class V |
| Tradesman | 6.7L I-6 TURBO DIESEL (A6 68RFE) | Crew Cab | 8' box | 4WD | 3.73 | — | 17,2102023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 4 · 16 Sep 2026 | 2,200 | 9,900 | 26,400 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Crew Cab | 8' box | 4WD | 4.10 | — | 16,9102023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 4 · 16 Sep 2026 | 3,080 | 9,900 | 24,200 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Crew Cab | 8' box | 4WD | 4.10 | — | 16,9002023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 4 · 16 Sep 2026 | 3,170 | 10,000 | 24,200 | Class V |
| Big Horn / Lone Star | 6.4L V-8 HEMI (A8 8HP75) | Mega Cab | 6'4" box | 4WD | 4.10 | — | 16,6002023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 3 · 16 Sep 2026 | 2,940 | 10,000 | 24,200 | Class V |
| Big Horn / Lone Star | 6.4L V-8 HEMI (A8 8HP75) | Mega Cab | 6'4" box | 4WD | 4.10 | — | 16,6002023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 3 · 16 Sep 2026 | 2,840 | 9,900 | 24,200 | Class V |
| Big Horn / Lone Star | 6.4L V-8 HEMI (A8 8HP75) | Mega Cab | — | 4WD | 4.10 | — | 16,5302023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | 2,810 | 10,000 | 24,200 | Class V |
| Big Horn / Lone Star | 6.4L V-8 HEMI (A8 8HP75) | Mega Cab | — | 4WD | 4.10 | — | 16,5302023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | 2,710 | 9,900 | 24,200 | Class V |
| Big Horn / Lone Star | 6.7L I-6 TURBO DIESEL (A6 68RFE) | Mega Cab | 6'4" box | 4WD | 3.73 | — | 15,6202023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 3 · 16 Sep 2026 | 2,040 | 10,000 | 24,240 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Regular Cab | 8' box | 2WD | 3.73 | — | 15,5402023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | 4,010 | 10,000 | 22,000 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Regular Cab | 8' box | 2WD | 3.73 | — | 15,5402023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | 3,910 | 9,900 | 22,000 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Regular Cab | 8' box | 4WD | 3.73 | — | 15,2202023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 3 · 16 Sep 2026 | 3,690 | 10,000 | 22,000 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Regular Cab | 8' box | 4WD | 3.73 | — | 15,2102023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 3 · 16 Sep 2026 | 3,580 | 9,900 | 22,000 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Crew Cab | 6'4" box | 2WD | 3.73 | — | 15,1902023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | 3,660 | 10,000 | 22,000 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Crew Cab | 6'4" box | 2WD | 3.73 | — | 15,1902023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | 3,560 | 9,900 | 22,000 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Crew Cab | — | 2WD | 3.73 | — | 15,0702023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | 3,540 | 10,000 | 22,000 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Crew Cab | — | 2WD | 3.73 | — | 15,0702023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 1 · 16 Sep 2026 | 3,440 | 9,900 | 22,000 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Crew Cab | 8' box | 2WD | 3.73 | — | 15,0602023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | 3,530 | 10,000 | 22,000 | Class V |
| Tradesman | 6.4L V-8 HEMI (A8 8HP75) | Crew Cab | 8' box | 2WD | 3.73 | — | 15,0502023 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | 3,420 | 9,900 | 22,000 | Class V |
