Vehicles that can tow 5,000 lb
36 vehicles on this site have at least one configuration rated at 5,000 lb or more by the manufacturer. Only the listed configuration reaches the figure; other trims and axle ratios of the same vehicle may not.
| Configuration | Hitch | |||||
|---|---|---|---|---|---|---|
| 1 | Ford F-350 | truck | 2026 | 25,0002026 Ford RV & Trailer Towing Guide, p. 22 · 17 Sep 2026 | 6.7L V8 H.O. Turbo Diesel, CREW CAB, 8' box, 4WD, 3.55 axle | Class V |
| 2 | Ram 3500 | truck | 2024 | 23,0002024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 11 · 16 Sep 2026 | Tradesman, 6.7L I-6 HO TURBO DIESEL (A6 AS69RC), Crew Cab, 4WD, 3.73 axle | Class V |
| 3 | Ford F-250 | truck | 2026 | 22,0002026 Ford RV & Trailer Towing Guide, p. 20 · 17 Sep 2026 | 6.7L V8 Turbo Diesel, SuperCab, 8' box, 4WD, 3.31 axle | Class V |
| 4 | Ram 2500 | truck | 2024 | 20,0002024 Ram 2500 & 3500 Heavy Duty Towing Charts (Stellantis media site), p. 2 · 16 Sep 2026 | Tradesman, 6.7L I-6 TURBO DIESEL (A6 68RFE), Crew Cab, 6'4" box, 2WD, 3.73 axle | Class V |
| 5 | Chevrolet Silverado 2500 | truck | 2025 | 14,5002025 Chevrolet Trailering Guide, p. 31 · 16 Sep 2026 | 6.6L V8 gas, Regular Cab, Long bed, 2WD | Class V |
| 6 | Ford F-150 | truck | 2026 | 13,5002026 Ford RV & Trailer Towing Guide, p. 16 · 17 Sep 2026 | 3.5L GTDI V6, SuperCrew, 157.2" WB, 4WD, 3.55 axle, max tow package | Class V |
| 7 | Chevrolet Silverado 1500 | truck | 2025 | 13,3002025 Chevrolet Trailering Guide, p. 26 · 16 Sep 2026 | Duramax 3.0L I-6, Double Cab, Standard bed, 2WD, max tow package | Class V |
| 8 | Toyota Tundra | truck | 2026 | 12,0002026 Toyota Tundra specifications (toyota.com features page), #weights-capacities:tundra_sr5:8241 · 16 Sep 2026 | SR5, as specified for grade, 77.6 in bed, 145.7" WB, 3.31 axle | Class V |
| 9 | GMC Sierra 1500 | truck | 2021 | 11,8002021 GMC Trailering Guide, p. 17 · 16 Sep 2026 | 6.2L V8, Crew, Standard bed, 4WD, 3.42 axle, max tow package | Class V |
| 10 | Ram 1500 | truck | 2025 | 11,6002025 Ram 1500 Towing Charts (Stellantis media site), p. 3 · 16 Sep 2026 | Ram 1500 Quad Tradesman, 3.0L I6 TWIN TURBO ENGINE W/ESS, 6'4" box, 2WD, 3.92 axle | Class V |
| 11 | Ford F-150 Lightning | truck | 2025 | 10,0002025 Ford RV & Trailer Towing Guide, p. 17 · 17 Sep 2026 | Electric (F-150 Lightning) (extended range battery), SuperCrew, 145.4" WB, 4WD, 9.61 axle, max tow package | Class IV |
| 12 | Ford Expedition | suv | 2026 | 9,6002026 Ford RV & Trailer Towing Guide, p. 38 · 17 Sep 2026 | 3.5L EcoBoost V6, Expedition (SWB), 4WD, 3.73 axle | Class IV |
| 13 | Toyota Sequoia | suv | 2026 | 9,5002026 Toyota Sequoia specifications (toyota.com features page), #weights-capacities:sequoia_sr5:7946 · 16 Sep 2026 | SR5, as specified for grade, 122.0" WB, 3.31 axle | Class IV |
| 14 | Dodge Durango | crossover | 2024 | 8,7002024 Dodge Durango / Durango SRT Specifications, p. 12 · 17 Sep 2026 | 5.7-liter V-8 (packaged with Tow N Go), AWD, 3.09 axle, max tow package | Class IV |
| 15 | Chevrolet Tahoe | suv | 2025 | 8,4002025 Chevrolet Trailering Guide, p. 41 · 16 Sep 2026 | 5.3L EcoTec3 V8 with Max Trailering Package, 2WD, 3.23 axle, max tow package | Class IV |
| 16 | GMC Yukon | suv | 2021 | 8,4002021 GMC Trailering Guide, p. 27 · 16 Sep 2026 | 5.3L V8, 2WD, 3.23 axle, max tow package | Class IV |
| 17 | Chevrolet Suburban | suv | 2025 | 8,2002025 Chevrolet Trailering Guide, p. 41 · 16 Sep 2026 | 5.3L EcoTec3 V8 with Max Trailering Package, 2WD, 3.23 axle, max tow package | Class IV |
| 18 | Chevrolet Colorado | truck | 2025 | 7,7002025 Chevrolet Trailering Guide, p. 41 · 16 Sep 2026 | 2.7L TurboMax 4-cylinder with Trailering Package, Crew Cab, 3.42 axle, tow package | Class III |
| 19 | GMC Canyon | truck | 2021 | 7,7002021 GMC Trailering Guide, p. 22 · 16 Sep 2026 | 2.8L Duramax Turbo Diesel, Canyon Crew Cab Short Bed, 2WD, 3.42 axle | Class III |
| 20 | Jeep Gladiator | truck | 2025 | 7,7002025 Jeep Gladiator Specifications, p. 8 · 17 Sep 2026 | Sport, 3.6-liter V-6 gas (A8 850RE 8-speed automatic), 4.10 axle | Class III |
| 21 | Ford Ranger | truck | 2026 | 7,5002026 Ford RV & Trailer Towing Guide, p. 27 · 17 Sep 2026 | 2.3L EcoBoost I4, SuperCrew, 2WD, 3.73 axle, tow package | Class III |
| 22 | Toyota Tacoma | truck | 2026 | 6,5002026 Toyota Tacoma specifications (toyota.com features page), #weights-capacities:tacoma_sr5:7126 · 16 Sep 2026 | SR5, as specified for grade, 73.5 in bed, 131.9" WB, 3.58 axle | Class III |
| 23 | Jeep Grand Cherokee | crossover | 2024 | 6,2002024 Jeep Grand Cherokee Specifications, p. 8 · 17 Sep 2026 | 3.6-liter V-6, 2WD, 3.45 axle | Class III |
| 24 | Toyota 4Runner | suv | 2026 | 6,0002026 Toyota 4Runner specifications (toyota.com features page), #weights-capacities:4runner_trd_sport:8643 · 16 Sep 2026 | TRD Sport, as specified for grade, 112.2" WB | Class III |
| 25 | Toyota Land Cruiser | suv | 2027 | 6,0002027 Toyota Land Cruiser Features and Specifications, #weights-capacities:landcruiser_land_cruiser_1958:6165 · 20 Sep 2026 | Land Cruiser 1958, as specified for grade, 112.2" WB | Class III |
| 26 | Chevrolet Traverse | crossover | 2025 | 5,0002025 Chevrolet Trailering Guide, p. 41 · 16 Sep 2026 | 2.5L Turbo 4-cylinder SIDI FWD with available Trailering Package (V92), 2WD, 3.49 axle, tow package | Class III |
| 27 | Ford Explorer | crossover | 2026 | 5,0002026 Ford RV & Trailer Towing Guide, p. 39 · 17 Sep 2026 | 2.3L EcoBoost, Standard, 2WD, 3.58 axle | Class III |
| 28 | Honda Passport | crossover | 2026 | 5,0002026 Honda Passport Specifications & Features (Honda newsroom), #specifications:RTL · 16 Sep 2026 | RTL, V6 3,471 cc, AWD, 4.167 axle | Class III |
| 29 | Honda Pilot | crossover | 2026 | 5,0002026 Honda Pilot Specifications & Features (Honda newsroom), #specifications:Sport · 16 Sep 2026 | Sport, V6 3,471 cc, AWD, 4.167 axle | Class III |
| 30 | Honda Ridgeline | truck | 2026 | 5,0002026 Honda Ridgeline Specifications & Features (Honda newsroom), #specifications:Sport · 16 Sep 2026 | Sport, V6 3,471 cc, AWD, 4.33 axle | Class III |
| 31 | Hyundai Palisade | crossover | 2026 | 5,0002026 Hyundai Palisade Specifications and Features, p. 20 · 18 Sep 2026 | ICE | Class III |
| 32 | Hyundai Santa Cruz | truck | 2025 | 5,0002025 Hyundai Santa Cruz Specifications and Features, p. 19 · 19 Sep 2026 | SEL Activity, AWD | Class III |
| 33 | Jeep Wrangler | suv | 2024 | 5,0002024 Jeep Wrangler Specifications, p. 11 · 17 Sep 2026 | Rubicon, 3.6-liter V-6 gas (A8 850RE 8-speed automatic), 4-door, 4.10 axle | Class III |
| 34 | Mazda CX-90 | crossover | 2026 | 5,0002026 Mazda CX-90 Spec Deck, p. 5 · 20 Sep 2026 | e-SKYACTIV G 3.3L Inline 6 Turbocharged engine, AWD, tow package | Class III |
| 35 | Toyota Grand Highlander | crossover | 2026 | 5,0002026 Toyota Grand Highlander specifications (toyota.com features page), #weights-capacities:grandhighlander_xle:6702 · 16 Sep 2026 | XLE, as specified for grade | Class III |
| 36 | Toyota Highlander | crossover | 2026 | 5,0002026 Toyota Highlander specifications (toyota.com features page), #weights-capacities:highlander_xle:6953 · 16 Sep 2026 | XLE, as specified for grade, 112.2" WB | Class III |
Safety: Manufacturer ratings assume a properly equipped vehicle. Your vehicle's certification label (driver's door jamb) and owner's manual override this site.
Other thresholds: 2,000 lb · 3,500 lb · 7,000 lb · 10,000 lb · Check your load with the calculator